 
            IFM Efector Vision Sensor - 3D | O3M171
 
                             
                             
            Features:
| Product characteristics | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type of light | infrared light | ||||||||||||||||||||||||||||||
| Image resolution 3D [px] | 64 x 16 | ||||||||||||||||||||||||||||||
| Angle of aperture 3D [°] | 97 x 44 | ||||||||||||||||||||||||||||||
| Communication interface | CAN; Ethernet | ||||||||||||||||||||||||||||||
| Dimensions [mm] | 143.8 x 85 x 70.1 | ||||||||||||||||||||||||||||||
| Application | |||||||||||||||||||||||||||||||
| Application | output of 3D image data | ||||||||||||||||||||||||||||||
| Electrical data | |||||||||||||||||||||||||||||||
| Operating voltage [V] | 9...32 DC | ||||||||||||||||||||||||||||||
| Current consumption [mA] | < 400 | ||||||||||||||||||||||||||||||
| Power consumption [W] | 3.6 | ||||||||||||||||||||||||||||||
| Protection class | III | ||||||||||||||||||||||||||||||
| Type of light | infrared light | ||||||||||||||||||||||||||||||
| Image sensor | PMD 3D ToF-Chip | ||||||||||||||||||||||||||||||
| Detection zone | |||||||||||||||||||||||||||||||
| Image resolution 3D [px] | 64 x 16 | ||||||||||||||||||||||||||||||
| Angle of aperture 3D [°] | 97 x 44 | ||||||||||||||||||||||||||||||
| Image repetition frequency 3D [Hz] | 25 / 33 / 50 | ||||||||||||||||||||||||||||||
| Software / programming | |||||||||||||||||||||||||||||||
| Parameter setting options | via PC with ifm Vision Assistant | ||||||||||||||||||||||||||||||
| Interfaces | |||||||||||||||||||||||||||||||
| Communication interface | CAN; Ethernet | ||||||||||||||||||||||||||||||
| Number of CAN interfaces | 1 | ||||||||||||||||||||||||||||||
| Number of Ethernet interfaces | 1 | ||||||||||||||||||||||||||||||
| Note on interfaces | 
 | ||||||||||||||||||||||||||||||
| CAN | |||||||||||||||||||||||||||||||
| Transmission rate | 250 (125...1000) kBaud | ||||||||||||||||||||||||||||||
| Protocol | CANopen; UDS | ||||||||||||||||||||||||||||||
| Factory settings | 
 | ||||||||||||||||||||||||||||||
| Usage type | parameter setting; data transmission | ||||||||||||||||||||||||||||||
| Ethernet | |||||||||||||||||||||||||||||||
| Protocol | UDP/IP | ||||||||||||||||||||||||||||||
| Factory settings | 
 | ||||||||||||||||||||||||||||||
| Usage type | data transmission | ||||||||||||||||||||||||||||||
| Operating conditions | |||||||||||||||||||||||||||||||
| Ambient temperature [°C] | -40...85 | ||||||||||||||||||||||||||||||
| Note on ambient temperature | 
 | ||||||||||||||||||||||||||||||
| Storage temperature [°C] | -40...105 | ||||||||||||||||||||||||||||||
| Protection | IP 67; IP 69K; (with mounted connectors or protective caps) | ||||||||||||||||||||||||||||||
| Max. immunity to extraneous light [klx] | 120 | ||||||||||||||||||||||||||||||
| Tests / approvals | |||||||||||||||||||||||||||||||
| EMC | 
 | ||||||||||||||||||||||||||||||
| Shock resistance | 
 | ||||||||||||||||||||||||||||||
| Vibration resistance | 
 | ||||||||||||||||||||||||||||||
| Electrical protection | 
 | ||||||||||||||||||||||||||||||
| Mechanical data | |||||||||||||||||||||||||||||||
| Weight [g] | 1095.7 | ||||||||||||||||||||||||||||||
| Dimensions [mm] | 143.8 x 85 x 70.1 | ||||||||||||||||||||||||||||||
| Materials | diecast aluminium | ||||||||||||||||||||||||||||||
| Accessories | |||||||||||||||||||||||||||||||
| Items supplied | 
 | ||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||
| Remarks | 
 | ||||||||||||||||||||||||||||||
| Pack quantity | 1 pcs. | ||||||||||||||||||||||||||||||
| Electrical connection - CAN | |||||||||||||||||||||||||||||||
| Connector: 1 x M12 | |||||||||||||||||||||||||||||||
| Electrical connection - Ethernet | |||||||||||||||||||||||||||||||
| Connector: 1 x M12 | |||||||||||||||||||||||||||||||
| Other data | |||||||||||||||||||||||||||||||
| field of view size with lens distortion correction | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
| measuring range for object recognition | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
| measuring range for ROI | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
| measuring accuracy | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
To contact ifm efector about IFM Efector Vision Sensor - 3D | O3M171 use Get a quote.
Features:
| Product characteristics | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type of light | infrared light | ||||||||||||||||||||||||||||||
| Image resolution 3D [px] | 64 x 16 | ||||||||||||||||||||||||||||||
| Angle of aperture 3D [°] | 97 x 44 | ||||||||||||||||||||||||||||||
| Communication interface | CAN; Ethernet | ||||||||||||||||||||||||||||||
| Dimensions [mm] | 143.8 x 85 x 70.1 | ||||||||||||||||||||||||||||||
| Application | |||||||||||||||||||||||||||||||
| Application | output of 3D image data | ||||||||||||||||||||||||||||||
| Electrical data | |||||||||||||||||||||||||||||||
| Operating voltage [V] | 9...32 DC | ||||||||||||||||||||||||||||||
| Current consumption [mA] | < 400 | ||||||||||||||||||||||||||||||
| Power consumption [W] | 3.6 | ||||||||||||||||||||||||||||||
| Protection class | III | ||||||||||||||||||||||||||||||
| Type of light | infrared light | ||||||||||||||||||||||||||||||
| Image sensor | PMD 3D ToF-Chip | ||||||||||||||||||||||||||||||
| Detection zone | |||||||||||||||||||||||||||||||
| Image resolution 3D [px] | 64 x 16 | ||||||||||||||||||||||||||||||
| Angle of aperture 3D [°] | 97 x 44 | ||||||||||||||||||||||||||||||
| Image repetition frequency 3D [Hz] | 25 / 33 / 50 | ||||||||||||||||||||||||||||||
| Software / programming | |||||||||||||||||||||||||||||||
| Parameter setting options | via PC with ifm Vision Assistant | ||||||||||||||||||||||||||||||
| Interfaces | |||||||||||||||||||||||||||||||
| Communication interface | CAN; Ethernet | ||||||||||||||||||||||||||||||
| Number of CAN interfaces | 1 | ||||||||||||||||||||||||||||||
| Number of Ethernet interfaces | 1 | ||||||||||||||||||||||||||||||
| Note on interfaces | 
 | ||||||||||||||||||||||||||||||
| CAN | |||||||||||||||||||||||||||||||
| Transmission rate | 250 (125...1000) kBaud | ||||||||||||||||||||||||||||||
| Protocol | CANopen; UDS | ||||||||||||||||||||||||||||||
| Factory settings | 
 | ||||||||||||||||||||||||||||||
| Usage type | parameter setting; data transmission | ||||||||||||||||||||||||||||||
| Ethernet | |||||||||||||||||||||||||||||||
| Protocol | UDP/IP | ||||||||||||||||||||||||||||||
| Factory settings | 
 | ||||||||||||||||||||||||||||||
| Usage type | data transmission | ||||||||||||||||||||||||||||||
| Operating conditions | |||||||||||||||||||||||||||||||
| Ambient temperature [°C] | -40...85 | ||||||||||||||||||||||||||||||
| Note on ambient temperature | 
 | ||||||||||||||||||||||||||||||
| Storage temperature [°C] | -40...105 | ||||||||||||||||||||||||||||||
| Protection | IP 67; IP 69K; (with mounted connectors or protective caps) | ||||||||||||||||||||||||||||||
| Max. immunity to extraneous light [klx] | 120 | ||||||||||||||||||||||||||||||
| Tests / approvals | |||||||||||||||||||||||||||||||
| EMC | 
 | ||||||||||||||||||||||||||||||
| Shock resistance | 
 | ||||||||||||||||||||||||||||||
| Vibration resistance | 
 | ||||||||||||||||||||||||||||||
| Electrical protection | 
 | ||||||||||||||||||||||||||||||
| Mechanical data | |||||||||||||||||||||||||||||||
| Weight [g] | 1095.7 | ||||||||||||||||||||||||||||||
| Dimensions [mm] | 143.8 x 85 x 70.1 | ||||||||||||||||||||||||||||||
| Materials | diecast aluminium | ||||||||||||||||||||||||||||||
| Accessories | |||||||||||||||||||||||||||||||
| Items supplied | 
 | ||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||
| Remarks | 
 | ||||||||||||||||||||||||||||||
| Pack quantity | 1 pcs. | ||||||||||||||||||||||||||||||
| Electrical connection - CAN | |||||||||||||||||||||||||||||||
| Connector: 1 x M12 | |||||||||||||||||||||||||||||||
| Electrical connection - Ethernet | |||||||||||||||||||||||||||||||
| Connector: 1 x M12 | |||||||||||||||||||||||||||||||
| Other data | |||||||||||||||||||||||||||||||
| field of view size with lens distortion correction | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
| measuring range for object recognition | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
| measuring range for ROI | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
| measuring accuracy | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
To contact ifm efector about IFM Efector Vision Sensor - 3D | O3M171 use Get a quote.
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product
 
                         
     Reach valuable industrial buyers in minutes
                
                    Reach valuable industrial buyers in minutes
                
             Promote key products & content
                
                    Promote key products & content
                
             Drive cost effective & measurable sales
                
                    Drive cost effective & measurable sales