 
            IFM Efector Inductive High-temperature ...
 
                             
            Features:
| Product characteristics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Electrical design | PNP | ||||||||
| Output function | normally open | ||||||||
| Sensing range [mm] | 20 | ||||||||
| Housing | threaded type | ||||||||
| Dimensions [mm] | M50 x 1.5 / L = 70 | ||||||||
| Application | |||||||||
| Application | high-temperature applications | ||||||||
| Electrical data | |||||||||
| Operating voltage [V] | 10...35 DC | ||||||||
| Current consumption [mA] | < 15 | ||||||||
| Protection class | III | ||||||||
| Reverse polarity protection | yes | ||||||||
| Outputs | |||||||||
| Electrical design | PNP | ||||||||
| Output function | normally open | ||||||||
| Max. voltage drop switching output DC [V] | 2 | ||||||||
| Permanent current rating of switching output DC [mA] | 150 | ||||||||
| Switching frequency DC [Hz] | 100 | ||||||||
| Short-circuit protection | yes | ||||||||
| Type of short-circuit protection | pulsed | ||||||||
| Overload protection | yes | ||||||||
| Detection zone | |||||||||
| Sensing range [mm] | 20 | ||||||||
| Operating distance [mm] | 0...16.2 | ||||||||
| Accuracy / deviations | |||||||||
| Correction factor | steel: 1 / stainless steel: 0.6 / brass: 0.3 / aluminium: 0.2 / copper: 0.1 | ||||||||
| Hysteresis [% of Sr] | 3...15 | ||||||||
| Switch point drift [% of Sr] | -10...10 | ||||||||
| Operating conditions | |||||||||
| Ambient temperature [°C] | 0...180 | ||||||||
| Protection | IP 65 | ||||||||
| Tests / approvals | |||||||||
| EMC | 
 | ||||||||
| Mechanical data | |||||||||
| Weight [g] | 560.5 | ||||||||
| Housing | threaded type | ||||||||
| Mounting | flush mountable | ||||||||
| Dimensions [mm] | M50 x 1.5 / L = 70 | ||||||||
| Thread designation | M50 x 1.5 | ||||||||
| Materials | housing: stainless steel; sensing face: LCP | ||||||||
| Accessories | |||||||||
| Items supplied | 
 | ||||||||
| Remarks | |||||||||
| Pack quantity | 1 pcs. | ||||||||
| Electrical connection | |||||||||
| Connection | Cable: 5 m, silicone; highly flexible; 3 x 0.34 mm² | ||||||||
To contact ifm efector about IFM Efector Inductive High-temperature Sensor | I95045 use Get a quote.
Features:
| Product characteristics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Electrical design | PNP | ||||||||
| Output function | normally open | ||||||||
| Sensing range [mm] | 20 | ||||||||
| Housing | threaded type | ||||||||
| Dimensions [mm] | M50 x 1.5 / L = 70 | ||||||||
| Application | |||||||||
| Application | high-temperature applications | ||||||||
| Electrical data | |||||||||
| Operating voltage [V] | 10...35 DC | ||||||||
| Current consumption [mA] | < 15 | ||||||||
| Protection class | III | ||||||||
| Reverse polarity protection | yes | ||||||||
| Outputs | |||||||||
| Electrical design | PNP | ||||||||
| Output function | normally open | ||||||||
| Max. voltage drop switching output DC [V] | 2 | ||||||||
| Permanent current rating of switching output DC [mA] | 150 | ||||||||
| Switching frequency DC [Hz] | 100 | ||||||||
| Short-circuit protection | yes | ||||||||
| Type of short-circuit protection | pulsed | ||||||||
| Overload protection | yes | ||||||||
| Detection zone | |||||||||
| Sensing range [mm] | 20 | ||||||||
| Operating distance [mm] | 0...16.2 | ||||||||
| Accuracy / deviations | |||||||||
| Correction factor | steel: 1 / stainless steel: 0.6 / brass: 0.3 / aluminium: 0.2 / copper: 0.1 | ||||||||
| Hysteresis [% of Sr] | 3...15 | ||||||||
| Switch point drift [% of Sr] | -10...10 | ||||||||
| Operating conditions | |||||||||
| Ambient temperature [°C] | 0...180 | ||||||||
| Protection | IP 65 | ||||||||
| Tests / approvals | |||||||||
| EMC | 
 | ||||||||
| Mechanical data | |||||||||
| Weight [g] | 560.5 | ||||||||
| Housing | threaded type | ||||||||
| Mounting | flush mountable | ||||||||
| Dimensions [mm] | M50 x 1.5 / L = 70 | ||||||||
| Thread designation | M50 x 1.5 | ||||||||
| Materials | housing: stainless steel; sensing face: LCP | ||||||||
| Accessories | |||||||||
| Items supplied | 
 | ||||||||
| Remarks | |||||||||
| Pack quantity | 1 pcs. | ||||||||
| Electrical connection | |||||||||
| Connection | Cable: 5 m, silicone; highly flexible; 3 x 0.34 mm² | ||||||||
To contact ifm efector about IFM Efector Inductive High-temperature Sensor | I95045 use Get a quote.
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product
 
                         
     Reach valuable industrial buyers in minutes
                
                    Reach valuable industrial buyers in minutes
                
             Promote key products & content
                
                    Promote key products & content
                
             Drive cost effective & measurable sales
                
                    Drive cost effective & measurable sales