 
            IFM Efector Capacitive High-temperature ...
 
                             
            Features:
| Product characteristics | |||||||
|---|---|---|---|---|---|---|---|
| Electrical design | PNP | ||||||
| Output function | normally open / normally closed; (selectable) | ||||||
| Sensing range [mm] | sensing range programmable | ||||||
| Housing | threaded type | ||||||
| Dimensions [mm] | M30 x 1.5 / L = 116 | ||||||
| Application | |||||||
| Media | dry bulk material | ||||||
| Recommended media | plastic granulates | ||||||
| Electrical data | |||||||
| Operating voltage [V] | 10...30 DC | ||||||
| Current consumption [mA] | 34; (typical: 34 (24 V); maximum: 39 (30 V)) | ||||||
| Protection class | III | ||||||
| Reverse polarity protection | yes | ||||||
| Measuring principle | capacitive | ||||||
| Outputs | |||||||
| Electrical design | PNP | ||||||
| Output function | normally open / normally closed; (selectable) | ||||||
| Max. voltage drop switching output DC [V] | 2.5 | ||||||
| Max. voltage drop of function check output [V] | 3.5 | ||||||
| Max. current load for function check output [mA] | 10 | ||||||
| Permanent current rating of switching output DC [mA] | 200 | ||||||
| Switching frequency DC [Hz] | 10 | ||||||
| Short-circuit protection | yes | ||||||
| Type of short-circuit protection | pulsed | ||||||
| Overload protection | yes | ||||||
| Detection zone | |||||||
| Sensing range [mm] | sensing range programmable | ||||||
| Sensing range adjustable | yes | ||||||
| Operating conditions | |||||||
| Ambient temperature [°C] | -15...230 | ||||||
| Note on ambient temperature | 
 | ||||||
| Protection | IP 67 | ||||||
| Tests / approvals | |||||||
| EMC | 
 | ||||||
| Mechanical data | |||||||
| Weight [g] | 458.5 | ||||||
| Housing | threaded type | ||||||
| Mounting | non-flush mountable | ||||||
| Dimensions [mm] | M30 x 1.5 / L = 116 | ||||||
| Thread designation | M30 x 1.5 | ||||||
| Materials | housing sensor: PPS; brass white bronze coated; housing electronic: PBT; PP; brass white bronze coated | ||||||
| Displays / operating elements | |||||||
| Display | 
 | ||||||
| Accessories | |||||||
| Items supplied | 
 | ||||||
| Remarks | |||||||
| Pack quantity | 1 pcs. | ||||||
| Electrical connection - HF connection cable | |||||||
| Cable: 2 m | |||||||
| Electrical connection - plug | |||||||
| Connector: 1 x M12 | |||||||
To contact ifm efector about IFM Efector Capacitive High-temperature Sensor | KN5121 use Get a quote.
Features:
| Product characteristics | |||||||
|---|---|---|---|---|---|---|---|
| Electrical design | PNP | ||||||
| Output function | normally open / normally closed; (selectable) | ||||||
| Sensing range [mm] | sensing range programmable | ||||||
| Housing | threaded type | ||||||
| Dimensions [mm] | M30 x 1.5 / L = 116 | ||||||
| Application | |||||||
| Media | dry bulk material | ||||||
| Recommended media | plastic granulates | ||||||
| Electrical data | |||||||
| Operating voltage [V] | 10...30 DC | ||||||
| Current consumption [mA] | 34; (typical: 34 (24 V); maximum: 39 (30 V)) | ||||||
| Protection class | III | ||||||
| Reverse polarity protection | yes | ||||||
| Measuring principle | capacitive | ||||||
| Outputs | |||||||
| Electrical design | PNP | ||||||
| Output function | normally open / normally closed; (selectable) | ||||||
| Max. voltage drop switching output DC [V] | 2.5 | ||||||
| Max. voltage drop of function check output [V] | 3.5 | ||||||
| Max. current load for function check output [mA] | 10 | ||||||
| Permanent current rating of switching output DC [mA] | 200 | ||||||
| Switching frequency DC [Hz] | 10 | ||||||
| Short-circuit protection | yes | ||||||
| Type of short-circuit protection | pulsed | ||||||
| Overload protection | yes | ||||||
| Detection zone | |||||||
| Sensing range [mm] | sensing range programmable | ||||||
| Sensing range adjustable | yes | ||||||
| Operating conditions | |||||||
| Ambient temperature [°C] | -15...230 | ||||||
| Note on ambient temperature | 
 | ||||||
| Protection | IP 67 | ||||||
| Tests / approvals | |||||||
| EMC | 
 | ||||||
| Mechanical data | |||||||
| Weight [g] | 458.5 | ||||||
| Housing | threaded type | ||||||
| Mounting | non-flush mountable | ||||||
| Dimensions [mm] | M30 x 1.5 / L = 116 | ||||||
| Thread designation | M30 x 1.5 | ||||||
| Materials | housing sensor: PPS; brass white bronze coated; housing electronic: PBT; PP; brass white bronze coated | ||||||
| Displays / operating elements | |||||||
| Display | 
 | ||||||
| Accessories | |||||||
| Items supplied | 
 | ||||||
| Remarks | |||||||
| Pack quantity | 1 pcs. | ||||||
| Electrical connection - HF connection cable | |||||||
| Cable: 2 m | |||||||
| Electrical connection - plug | |||||||
| Connector: 1 x M12 | |||||||
To contact ifm efector about IFM Efector Capacitive High-temperature Sensor | KN5121 use Get a quote.
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product
 
                         
     Reach valuable industrial buyers in minutes
                
                    Reach valuable industrial buyers in minutes
                
             Promote key products & content
                
                    Promote key products & content
                
             Drive cost effective & measurable sales
                
                    Drive cost effective & measurable sales