Heli Counterbalanced Forklift - LPG/Petrol ...
Specifications:
| MODEL | CPQYD50 |
|---|---|
| Type of operation | Ride On |
| Fuel Type | LPG/Petrol |
| Engine Type | GM PSI |
| Engine Capacity | 4.3 Litre |
| Engine Power KW/RPM | 77/2300 |
| Overall height | 2500mm |
| Lifting height (from) | 3000mm |
| Advised Right Angle Stacking Aisle | 5260-6040mm |
| Overall width | 2045-2165mm |
| Load Center | 600mm |
| Rated Capacity | 5000-10000kgs |
To contact Forklogic about Heli Counterbalanced Forklift - LPG/Petrol 4 Wheel – 5000-10000kgs use Get a quote.
Specifications:
| MODEL | CPQYD50 |
|---|---|
| Type of operation | Ride On |
| Fuel Type | LPG/Petrol |
| Engine Type | GM PSI |
| Engine Capacity | 4.3 Litre |
| Engine Power KW/RPM | 77/2300 |
| Overall height | 2500mm |
| Lifting height (from) | 3000mm |
| Advised Right Angle Stacking Aisle | 5260-6040mm |
| Overall width | 2045-2165mm |
| Load Center | 600mm |
| Rated Capacity | 5000-10000kgs |
To contact Forklogic about Heli Counterbalanced Forklift - LPG/Petrol 4 Wheel – 5000-10000kgs use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product