Forklogic Electric Order Picker | Ride ...
Product Features
Specifications
| MODEL | OPSM |
|---|---|
| Type of operation | Ride On |
| Controller | CURTIS |
| Lift Motor | 2.2kW |
| Drive Motor | 0.5kW |
| Overall Length | 1500mm |
| Engine Type | Electric |
| Max. Lifting height | 3000mm |
| Battery Voltage / Rated Capacity | 24/220 V/Ah |
| Overall width | 750mm |
| Working Height | Approx. 5000mm |
| Rated Capacity | 130kgs Cab/ 150kgs Dock / 90kgs Load Tray |
To contact Forklogic about Forklogic Electric Order Picker | Ride Order Stockpickers use Get a quote.
Product Features
Specifications
| MODEL | OPSM |
|---|---|
| Type of operation | Ride On |
| Controller | CURTIS |
| Lift Motor | 2.2kW |
| Drive Motor | 0.5kW |
| Overall Length | 1500mm |
| Engine Type | Electric |
| Max. Lifting height | 3000mm |
| Battery Voltage / Rated Capacity | 24/220 V/Ah |
| Overall width | 750mm |
| Working Height | Approx. 5000mm |
| Rated Capacity | 130kgs Cab/ 150kgs Dock / 90kgs Load Tray |
To contact Forklogic about Forklogic Electric Order Picker | Ride Order Stockpickers use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product