Heli Ride on Reach Truck– 1600-2000kgs
Product Features
Specifications
| MODEL | CQD -GB2S |
|---|---|
| Type of operation | Ride On |
| Controller | ZAPI |
| Lift motor | 11 kW AC |
| Drive motor | 6-8 kW AC |
| Overall Height | 2314-4898mm |
| Engine type | Electric |
| Lifting height (from) | 4600-12500mm |
| Battery Voltage/Rated capacity | 48/450-560 V/Ah |
| Overall width | 1270mm |
| Load Center | 600mm |
| Rated Capacity | 1600-2000kgs |
To contact Forklogic about Heli Ride on Reach Truck– 1600-2000kgs use Get a quote.
Product Features
Specifications
| MODEL | CQD -GB2S |
|---|---|
| Type of operation | Ride On |
| Controller | ZAPI |
| Lift motor | 11 kW AC |
| Drive motor | 6-8 kW AC |
| Overall Height | 2314-4898mm |
| Engine type | Electric |
| Lifting height (from) | 4600-12500mm |
| Battery Voltage/Rated capacity | 48/450-560 V/Ah |
| Overall width | 1270mm |
| Load Center | 600mm |
| Rated Capacity | 1600-2000kgs |
To contact Forklogic about Heli Ride on Reach Truck– 1600-2000kgs use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product