Heli Electric Four Wheel Counterbalanced ...
Product Features
Specifications
| MODEL | CPD -GD2 |
|---|---|
| Type of operation | Ride On |
| Controller | ZAPI |
| Lift motor | 10-12 kW AC |
| Drive motor | 8-11 kW AC |
| Overall Height | 2195mm |
| Engine type | Electric |
| Lifting height (from) | 4350mm |
| Battery Voltage/Rated capacity | 48/480-600 V/Ah |
| Overall width | 1086-1170mm |
| Load Center | 600mm |
| Rated Capacity | 1800-2500kgs |
To contact Forklogic about Heli Electric Four Wheel Counterbalanced Forklift – 1800-2500kgs use Get a quote.
Product Features
Specifications
| MODEL | CPD -GD2 |
|---|---|
| Type of operation | Ride On |
| Controller | ZAPI |
| Lift motor | 10-12 kW AC |
| Drive motor | 8-11 kW AC |
| Overall Height | 2195mm |
| Engine type | Electric |
| Lifting height (from) | 4350mm |
| Battery Voltage/Rated capacity | 48/480-600 V/Ah |
| Overall width | 1086-1170mm |
| Load Center | 600mm |
| Rated Capacity | 1800-2500kgs |
To contact Forklogic about Heli Electric Four Wheel Counterbalanced Forklift – 1800-2500kgs use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product