Heli LPG/Petrol 4 Wheel Counterbalanced ...
Specifications:
| MODEL | CPQYD25-RC2H |
|---|---|
| Type of operation | Ride On |
| Fuel Type | LPG & Petrol |
| Engine Type | GCT (Nissan) K25 |
| Engine Capacity | 2.5 Litre |
| Engine Power KW/RPM | 37.4/2400 |
| Overall height | 2195mm |
| Max. Lifting height | 4800mm |
| Advised Right Angle Stacking Aisle | 4350mm |
| Overall width | 1150mm |
| Load Center | 500mm |
| Rated Capacity | 2500kgs |
To contact Forklogic about Heli LPG/Petrol 4 Wheel Counterbalanced Forklift – 2500kgs use Get a quote.
Specifications:
| MODEL | CPQYD25-RC2H |
|---|---|
| Type of operation | Ride On |
| Fuel Type | LPG & Petrol |
| Engine Type | GCT (Nissan) K25 |
| Engine Capacity | 2.5 Litre |
| Engine Power KW/RPM | 37.4/2400 |
| Overall height | 2195mm |
| Max. Lifting height | 4800mm |
| Advised Right Angle Stacking Aisle | 4350mm |
| Overall width | 1150mm |
| Load Center | 500mm |
| Rated Capacity | 2500kgs |
To contact Forklogic about Heli LPG/Petrol 4 Wheel Counterbalanced Forklift – 2500kgs use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product