Heli 4 Wheel Counterbalanced Forklift – ...
Specifications:
| MODEL | CPCD50-10 |
|---|---|
| Type of operation | Ride On |
| Fuel Type | Diesel |
| Engine Type | Perkins |
| Engine Capacity | 4.4 Litre |
| Engine Power KW/RPM | 83/2200 |
| Overall height | 2500mm |
| Lifting height (from) | 3000mm |
| Advised Right Angle Stacking Aisle | 5260-6040mm |
| Overall width | 2045-2165mm |
| Load Center | 600mm |
| Rated Capacity | 5000-10000kgs |
To contact Forklogic about Heli 4 Wheel Counterbalanced Forklift – 5000-10000kgs use Get a quote.
Specifications:
| MODEL | CPCD50-10 |
|---|---|
| Type of operation | Ride On |
| Fuel Type | Diesel |
| Engine Type | Perkins |
| Engine Capacity | 4.4 Litre |
| Engine Power KW/RPM | 83/2200 |
| Overall height | 2500mm |
| Lifting height (from) | 3000mm |
| Advised Right Angle Stacking Aisle | 5260-6040mm |
| Overall width | 2045-2165mm |
| Load Center | 600mm |
| Rated Capacity | 5000-10000kgs |
To contact Forklogic about Heli 4 Wheel Counterbalanced Forklift – 5000-10000kgs use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product