Krone Trailed Disc Mower | Easycut ...
Perfect Cut
Cutter Bar
Durability
Engineering
Roller Conditioning
Specifications
EasyCut 2800 CRI | EasyCut 3200 CRI | EasyCut 3210 CRI | |
---|---|---|---|
Drawbar | Side-mount | Side-mount | Mid-mount |
Work width | 2,710 mm | 3,140 mm | 3,140 mm |
Transport width | 2,565 mm | 3,000 mm | 3,000 mm |
Weight | 1,720 Kg | 1,900 Kg | 1,920 Kg |
No. of discs | 4 | 5 | 5 |
No. of top hats | 2 | 2 | 2 |
Polyurethane roller conditioner | Standard | Standard | Standard |
Rotor diameter | 2 x 250 mm | 2 x 250 mm | 2 x 250 mm |
Upper roller drive | Standard | Standard | Standard |
Tyre size | 15.0/55 -17/10 PR | 15.0/55 -17/10 PR | 15.0/55 -17/10 PR |
Power requirement | 85 HP | 100 Hp | 100 Hp |
PTO speed standard | 540 rpm | 540 rpm | 540 rpm |
PTO speed optional | 1000 rpm | 1000 rpm | 1000 rpm |
To contact Ongmac Trading about Krone Trailed Disc Mower | Easycut 2800/3200/3210 use Get a quote.
Perfect Cut
Cutter Bar
Durability
Engineering
Roller Conditioning
Specifications
EasyCut 2800 CRI | EasyCut 3200 CRI | EasyCut 3210 CRI | |
---|---|---|---|
Drawbar | Side-mount | Side-mount | Mid-mount |
Work width | 2,710 mm | 3,140 mm | 3,140 mm |
Transport width | 2,565 mm | 3,000 mm | 3,000 mm |
Weight | 1,720 Kg | 1,900 Kg | 1,920 Kg |
No. of discs | 4 | 5 | 5 |
No. of top hats | 2 | 2 | 2 |
Polyurethane roller conditioner | Standard | Standard | Standard |
Rotor diameter | 2 x 250 mm | 2 x 250 mm | 2 x 250 mm |
Upper roller drive | Standard | Standard | Standard |
Tyre size | 15.0/55 -17/10 PR | 15.0/55 -17/10 PR | 15.0/55 -17/10 PR |
Power requirement | 85 HP | 100 Hp | 100 Hp |
PTO speed standard | 540 rpm | 540 rpm | 540 rpm |
PTO speed optional | 1000 rpm | 1000 rpm | 1000 rpm |
To contact Ongmac Trading about Krone Trailed Disc Mower | Easycut 2800/3200/3210 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product