Krone Big Square Baler | Pack 890 (XC) HS ...
Active Pick-Up
Cutter
Pre-Chamber
Chamber
Knotters
Electronics
Comfort
Specifications
| BiG Pack 890 HS | BiG Pack 890XC HS | |
|---|---|---|
| Chamber width & height | 800 x 900 mm | 800 x 900 mm |
| Bale length | 1,000 – 2,700 mm | 1,000 – 2,700 mm |
| Power requirement | 100 HP | 120 HP |
| Pick-up working width | 1,950 mm | 1,950 mm |
| Length | 9,180 mm | 9,180 mm |
| Height | 3,075 mm | 3,075 mm |
| Width | 2,550 mm | 2,550 mm |
| Weight | 6,580 Kg | 7,480 Kg |
| Tire size single axles | 710/45-22.5 | N/A |
| Tire size tandem axle | 620/40 R 22.5 | 620/40 R 22.5 |
| Breaks | Hydraulic | Hydraulic |
| Twine storage capacity | 32 | 32 |
| Double Knotter | Standard | Standard |
| 16 cutting Knives | N/A | Standard |
| Plunger strokes per minute | 50 | 50 |
To contact Ongmac Trading about Krone Big Square Baler | Pack 890 (XC) HS use Get a quote.
Active Pick-Up
Cutter
Pre-Chamber
Chamber
Knotters
Electronics
Comfort
Specifications
| BiG Pack 890 HS | BiG Pack 890XC HS | |
|---|---|---|
| Chamber width & height | 800 x 900 mm | 800 x 900 mm |
| Bale length | 1,000 – 2,700 mm | 1,000 – 2,700 mm |
| Power requirement | 100 HP | 120 HP |
| Pick-up working width | 1,950 mm | 1,950 mm |
| Length | 9,180 mm | 9,180 mm |
| Height | 3,075 mm | 3,075 mm |
| Width | 2,550 mm | 2,550 mm |
| Weight | 6,580 Kg | 7,480 Kg |
| Tire size single axles | 710/45-22.5 | N/A |
| Tire size tandem axle | 620/40 R 22.5 | 620/40 R 22.5 |
| Breaks | Hydraulic | Hydraulic |
| Twine storage capacity | 32 | 32 |
| Double Knotter | Standard | Standard |
| 16 cutting Knives | N/A | Standard |
| Plunger strokes per minute | 50 | 50 |
To contact Ongmac Trading about Krone Big Square Baler | Pack 890 (XC) HS use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product