Caterpillar Flail Mowers | HMF110 | ...
Specifications:
| Working Width | 1000 mm |
| Required Hydraulics | Standard Flow |
| Overall Width | 1184 mm |
| Optimal Hydraulic Flow | 50-80 L/min (13-21 gpm) |
| Maximum Cutting Diameter | 50-75 mm (2-3 in) |
| Swinging Teeth per Drum | 16 |
| Length | 842 mm |
| Overall Height | 741 mm |
| Weight | 377 kg |
| Drive Method | V-Belt Drive |
| Motor | Axial Piston |
| Optimal Hydraulic Pressure | 150-250 bar (2175-3626 psi) |
| Drum Speed | 2540-2620 RPM |
To contact Caterpillar of Australia about Caterpillar Flail Mowers | HMF110 | Agricultural Mower & Mulcher use Get a quote.
Specifications:
| Working Width | 1000 mm |
| Required Hydraulics | Standard Flow |
| Overall Width | 1184 mm |
| Optimal Hydraulic Flow | 50-80 L/min (13-21 gpm) |
| Maximum Cutting Diameter | 50-75 mm (2-3 in) |
| Swinging Teeth per Drum | 16 |
| Length | 842 mm |
| Overall Height | 741 mm |
| Weight | 377 kg |
| Drive Method | V-Belt Drive |
| Motor | Axial Piston |
| Optimal Hydraulic Pressure | 150-250 bar (2175-3626 psi) |
| Drum Speed | 2540-2620 RPM |
To contact Caterpillar of Australia about Caterpillar Flail Mowers | HMF110 | Agricultural Mower & Mulcher use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product