Panduit Indoor Fiber Optic Cable | ...
Specifications
| Fiber Type | Multimode |
| Number of Fibers | 12 |
| Connector 1 Type | Male PanMPO |
| Connector 2 Type | LC Push-Pull |
| Standards Met | TIA/EIA-568-C.3, TIA-604-5 (FOCIS-5), TIA/EIA-568-C.1, RoHS Compliant |
| Flammability Rating | Plenum (OFNP) |
| Product Type | Harness Cable Assemblies |
| Part Features | These small cables minimize waste, optimize cable management, speed deployment, and improve flexibility and manageability. |
| Pricing Category 1 | FB |
| Pricing Category 2 | FB6 |
Packaging Details
| UPC | 07498308938 |
| Std. Pkg. Qty. | 1 |
| Std. Pkg. Volume (cf) | 0.0273 |
| Std. Ctn. Qty. | 10 |
| Std. Ctn. Volume (cf) | 0.2728 |
To contact Panduit about Panduit Indoor Fiber Optic Cable | FXTRP8NQSONF010 use Get a quote.
Specifications
| Fiber Type | Multimode |
| Number of Fibers | 12 |
| Connector 1 Type | Male PanMPO |
| Connector 2 Type | LC Push-Pull |
| Standards Met | TIA/EIA-568-C.3, TIA-604-5 (FOCIS-5), TIA/EIA-568-C.1, RoHS Compliant |
| Flammability Rating | Plenum (OFNP) |
| Product Type | Harness Cable Assemblies |
| Part Features | These small cables minimize waste, optimize cable management, speed deployment, and improve flexibility and manageability. |
| Pricing Category 1 | FB |
| Pricing Category 2 | FB6 |
Packaging Details
| UPC | 07498308938 |
| Std. Pkg. Qty. | 1 |
| Std. Pkg. Volume (cf) | 0.0273 |
| Std. Ctn. Qty. | 10 |
| Std. Ctn. Volume (cf) | 0.2728 |
To contact Panduit about Panduit Indoor Fiber Optic Cable | FXTRP8NQSONF010 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product