Net Access Data Center Cabinet | N8512B
Net-Access™ N-Type Cabinet frame with top panel. Tapped equipment rails (12-24). Dual hinge perforated front door opens to the left or right. Split perforated rear doors open in the middle to minimize door swing footprint. Solid side panels (2). Two sets of #12-24 threaded equipment mounting rails. 45 RU cable management on front and rear of front posts. Dimensions: 84.0in H x 31.5in W x 42.0in D (2134mm x 800mm x 1070mm). Color: Black, Two sets of SN25F fingers Included.
Specifications
Sub Brand | Net-Access™ |
Product Type | N-Type Cabinet |
Rear Door Type | Split Perforated |
Material | Steel |
Front Door Type | Dual Hinge |
Overall Width (In.) | 31.49 |
Overall Width (mm) | 800 |
Color | Black |
Overall Depth (mm) | 1070 |
Overall Depth (In.) | 42.12 |
Overall Height (In.) | 84.01 |
Overall Height (mm) | 2134 |
Number of Rack Units | 45 |
Casters | No |
Static Load Capacity (lb) | 3000 |
Static Load Capacity (kg) | 1360 |
Rolling Load Capacity (kg) | 1133 |
Rolling Load Capacity (lb) | 2497.83 |
Finish/Coating | Powder-Coated |
Standards Met | EIA-310-E, TIA/EIA-942, UL Listed 2416, RoHS Compliant |
Cooling Architecture | Containment, Hot Aisle / Cold Aisle |
Pricing Category 1 | RK |
Pricing Category 2 | RK3 |
Pricing Category 3 | RK3E |
Packaging Detail
UPC | 07498367030 |
Std. Pkg. Qty. | 1 |
Std. Pkg. Volume (cf) | 66.8889 |
Std. Ctn. Qty. | 0 |
Std. Ctn. Volume (cf) | 0.0000 |
To contact Panduit about Net Access Data Center Cabinet | N8512B use Get a quote.
Net-Access™ N-Type Cabinet frame with top panel. Tapped equipment rails (12-24). Dual hinge perforated front door opens to the left or right. Split perforated rear doors open in the middle to minimize door swing footprint. Solid side panels (2). Two sets of #12-24 threaded equipment mounting rails. 45 RU cable management on front and rear of front posts. Dimensions: 84.0in H x 31.5in W x 42.0in D (2134mm x 800mm x 1070mm). Color: Black, Two sets of SN25F fingers Included.
Specifications
Sub Brand | Net-Access™ |
Product Type | N-Type Cabinet |
Rear Door Type | Split Perforated |
Material | Steel |
Front Door Type | Dual Hinge |
Overall Width (In.) | 31.49 |
Overall Width (mm) | 800 |
Color | Black |
Overall Depth (mm) | 1070 |
Overall Depth (In.) | 42.12 |
Overall Height (In.) | 84.01 |
Overall Height (mm) | 2134 |
Number of Rack Units | 45 |
Casters | No |
Static Load Capacity (lb) | 3000 |
Static Load Capacity (kg) | 1360 |
Rolling Load Capacity (kg) | 1133 |
Rolling Load Capacity (lb) | 2497.83 |
Finish/Coating | Powder-Coated |
Standards Met | EIA-310-E, TIA/EIA-942, UL Listed 2416, RoHS Compliant |
Cooling Architecture | Containment, Hot Aisle / Cold Aisle |
Pricing Category 1 | RK |
Pricing Category 2 | RK3 |
Pricing Category 3 | RK3E |
Packaging Detail
UPC | 07498367030 |
Std. Pkg. Qty. | 1 |
Std. Pkg. Volume (cf) | 66.8889 |
Std. Ctn. Qty. | 0 |
Std. Ctn. Volume (cf) | 0.0000 |
To contact Panduit about Net Access Data Center Cabinet | N8512B use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product