Panduit Indoor Fiber Optic Cable | FOPPZ12Y ...
Specifications
| Cable Construction | Interlocking Armored |
| Environment | Indoor |
| Fiber Type | OM4 |
| Number of Fibers | 12 |
| Fiber Diameter (µm) | 50 |
| Outer Diameter (In.) | 0.51 |
| Outer Diameter (mm) | 12.9 |
| Bend Radius (In.) | 10.2 |
| Bend Radius (mm) | 259.8 |
| Maximum Operating Temperature (°C) | 75 |
| Maximum Operating Temperature (°F) | 167 |
| Minimum Operating Temperature (°F) | -40 |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Installation Temperature (°F) | 140 |
| Maximum Installation Temperature (°C) | 60 |
| Minimum Installation Temperature (°F) | 32 |
| Data Transfer Rate (Gb/s) | 10 |
| Maximum Installation Tension (lb) | 150 |
| Maximum Installation Tension (N) | 440 |
| Resistance Properties | Flame-Resistant |
| Cable Color | Aqua |
| Flammability Rating | Plenum |
| Product Type | Indoor Interlocking Armored Cable |
| Application | Used in Intrabuilding Backbone, Building Backbone, and Horizontal Installations and Harsh Environments. |
| Connection Type | NA |
| Standards Met | RoHS directive is not applicable; ANSI/ICEA S-83-596; UL 16666; NFPA 262; CSA 22.2 No 230; Telcordia GR-409; TIA-492AAAB, TIA-492AAAC, TIA-492AAAD, IEC 60793-2-10 |
| Sub Brand | Opti-Core |
| Pricing Category 1 | CB |
| Pricing Category 2 | CB2 |
Packaging Details
| UPC | 07498320640 |
| Std. Pkg. Qty. | 1 |
| Std. Pkg. Volume (cf) | 11.8750 |
| Std. Ctn. Qty. | 0 |
| Std. Ctn. Volume (cf) | 0.0000 |
To contact Panduit about Panduit Indoor Fiber Optic Cable | FOPPZ12Y use Get a quote.
Specifications
| Cable Construction | Interlocking Armored |
| Environment | Indoor |
| Fiber Type | OM4 |
| Number of Fibers | 12 |
| Fiber Diameter (µm) | 50 |
| Outer Diameter (In.) | 0.51 |
| Outer Diameter (mm) | 12.9 |
| Bend Radius (In.) | 10.2 |
| Bend Radius (mm) | 259.8 |
| Maximum Operating Temperature (°C) | 75 |
| Maximum Operating Temperature (°F) | 167 |
| Minimum Operating Temperature (°F) | -40 |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Installation Temperature (°F) | 140 |
| Maximum Installation Temperature (°C) | 60 |
| Minimum Installation Temperature (°F) | 32 |
| Data Transfer Rate (Gb/s) | 10 |
| Maximum Installation Tension (lb) | 150 |
| Maximum Installation Tension (N) | 440 |
| Resistance Properties | Flame-Resistant |
| Cable Color | Aqua |
| Flammability Rating | Plenum |
| Product Type | Indoor Interlocking Armored Cable |
| Application | Used in Intrabuilding Backbone, Building Backbone, and Horizontal Installations and Harsh Environments. |
| Connection Type | NA |
| Standards Met | RoHS directive is not applicable; ANSI/ICEA S-83-596; UL 16666; NFPA 262; CSA 22.2 No 230; Telcordia GR-409; TIA-492AAAB, TIA-492AAAC, TIA-492AAAD, IEC 60793-2-10 |
| Sub Brand | Opti-Core |
| Pricing Category 1 | CB |
| Pricing Category 2 | CB2 |
Packaging Details
| UPC | 07498320640 |
| Std. Pkg. Qty. | 1 |
| Std. Pkg. Volume (cf) | 11.8750 |
| Std. Ctn. Qty. | 0 |
| Std. Ctn. Volume (cf) | 0.0000 |
To contact Panduit about Panduit Indoor Fiber Optic Cable | FOPPZ12Y use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product