Aegis Plus Single and Three Phase Power ...
| Specifications | |||
| Input Voltages | 120,208,240,347,380, 415,480 and 600 Single Phase, three Phase (Wye/Delta) 50/60 Hz |
||
| Current Capacity | 20, 30, 50, 75 and 100 Amperes | ||
| Protection Modes | L-N, L-G, N-G (Wye) and L-L, L-G (Delta) | ||
| Max Cont. Overvoltage | 150, 275, 320 and 420 Volts (as appropriate) | ||
| Noise Attenuation Normal Mode Common Mode |
65 dB at 100 kHz 40 dB from 60 kHz to 5 MHz |
||
| Filter Bandwidth | 10 kHz to 50 MHz | ||
| Total Peak Surge Current | 40kA/80kA/160kA per phase | ||
| Let Through Voltages L-N | 120V Mode | 240V Mode | 277V Mode |
| Category C3 (10 kA)* | <400 Volts | <750 Volts | <820 Volts |
| Category B3 Ringwave* | <60 Volts | <60 Volts | <60 Volts |
| UL1449 Wave (3 kA) | <330 Volts | <650 Volts | <710 Volts |
| Operating Temperature | -40 to +65 Deg. Celsius | ||
| Diagnostics | Indicator Lights | ||
| Case Style | Surface mounting unfused exposed terminal metal enclosure | ||
| Protection | Fuses/Breaker - inline | ||
| Dimensions | 254 x 114 x 83 (single phase) 381 x 254 x 127 (three phase) |
||
| Options | Monitoring Contacts | ||
| * Based on ANSI / IEEE C62.41,1991 and C62.45,1992 | |||
To contact Dyne Industries about Aegis Plus Single and Three Phase Power Line Filters | 120V and 240V use Get a quote.
| Specifications | |||
| Input Voltages | 120,208,240,347,380, 415,480 and 600 Single Phase, three Phase (Wye/Delta) 50/60 Hz |
||
| Current Capacity | 20, 30, 50, 75 and 100 Amperes | ||
| Protection Modes | L-N, L-G, N-G (Wye) and L-L, L-G (Delta) | ||
| Max Cont. Overvoltage | 150, 275, 320 and 420 Volts (as appropriate) | ||
| Noise Attenuation Normal Mode Common Mode |
65 dB at 100 kHz 40 dB from 60 kHz to 5 MHz |
||
| Filter Bandwidth | 10 kHz to 50 MHz | ||
| Total Peak Surge Current | 40kA/80kA/160kA per phase | ||
| Let Through Voltages L-N | 120V Mode | 240V Mode | 277V Mode |
| Category C3 (10 kA)* | <400 Volts | <750 Volts | <820 Volts |
| Category B3 Ringwave* | <60 Volts | <60 Volts | <60 Volts |
| UL1449 Wave (3 kA) | <330 Volts | <650 Volts | <710 Volts |
| Operating Temperature | -40 to +65 Deg. Celsius | ||
| Diagnostics | Indicator Lights | ||
| Case Style | Surface mounting unfused exposed terminal metal enclosure | ||
| Protection | Fuses/Breaker - inline | ||
| Dimensions | 254 x 114 x 83 (single phase) 381 x 254 x 127 (three phase) |
||
| Options | Monitoring Contacts | ||
| * Based on ANSI / IEEE C62.41,1991 and C62.45,1992 | |||
To contact Dyne Industries about Aegis Plus Single and Three Phase Power Line Filters | 120V and 240V use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product