Amalgen Model 6037 Power Supplies
| Specifications | |
| Input Volts: | 240 volt 50 Hz (110 volt available) |
| Load Regulation: | Better than ± 5% no load to full load |
| Total Noise: | < 500mV R.M.S. (24 Volt model), < 1000mV R.M.S. (48 Volt model) |
| Protection: | None. Input fuses should be rated 5 to 10 times full load input current |
| Ambient Range: | 0° - 55° Celsius |
| Dimensions: | See below |
To contact Dyne Industries about Amalgen Model 6037 Power Supplies use Get a quote.
| Specifications | |
| Input Volts: | 240 volt 50 Hz (110 volt available) |
| Load Regulation: | Better than ± 5% no load to full load |
| Total Noise: | < 500mV R.M.S. (24 Volt model), < 1000mV R.M.S. (48 Volt model) |
| Protection: | None. Input fuses should be rated 5 to 10 times full load input current |
| Ambient Range: | 0° - 55° Celsius |
| Dimensions: | See below |
To contact Dyne Industries about Amalgen Model 6037 Power Supplies use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product