KFS Framemaker Roll Formers
The KFS Framemaker Roll Formers are high-performance machines engineered for the production of load-bearing steel frame components. Ideal for stud and track suppliers, off-site construction, modular and panelised building contractors, and both residential and commercial fabricators, they are optimised for the demands of structural steel framing.
Model | Steel Gauge (mm) | Web Width Options (mm) | Flange Width Options (mm) | Warranty | Decoiler Capacity (kg) | Batch Control |
|---|---|---|---|---|---|---|
1218G1 / 1218G2 | 1.1 – 2.7 | 152, 203, 254, 305 | 51, 63.5, 76, 89 | 1 (G1) / 2 (G2) years | 2,950 (G1), 4,500 (G2) | Digital controller / Advanced management option (EclipsePRO) |
1420G1 / 1420G2 | 0.84 – 1.9 | 92, 102, 152, 203, 254, 305 | 41, 51, 63.5 | 1 (G1) / 2 (G2) years | 2,950 (G1, G2) | Digital controller / Advanced management option (EclipsePRO) |
1622G1 / 1622G2 | 0.75 – 1.5 | 89, 92, 102, 140, 152, 203 | 41, 51, 63.5 | 1 (G1) / 2 (G2) years | 2,950 (G1), 2,950 (G2) | Digital controller / Advanced management option (EclipsePRO) |
To contact Scottsdale Construction Systems about KFS Framemaker Roll Formers use Get a quote.
The KFS Framemaker Roll Formers are high-performance machines engineered for the production of load-bearing steel frame components. Ideal for stud and track suppliers, off-site construction, modular and panelised building contractors, and both residential and commercial fabricators, they are optimised for the demands of structural steel framing.
Model | Steel Gauge (mm) | Web Width Options (mm) | Flange Width Options (mm) | Warranty | Decoiler Capacity (kg) | Batch Control |
|---|---|---|---|---|---|---|
1218G1 / 1218G2 | 1.1 – 2.7 | 152, 203, 254, 305 | 51, 63.5, 76, 89 | 1 (G1) / 2 (G2) years | 2,950 (G1), 4,500 (G2) | Digital controller / Advanced management option (EclipsePRO) |
1420G1 / 1420G2 | 0.84 – 1.9 | 92, 102, 152, 203, 254, 305 | 41, 51, 63.5 | 1 (G1) / 2 (G2) years | 2,950 (G1, G2) | Digital controller / Advanced management option (EclipsePRO) |
1622G1 / 1622G2 | 0.75 – 1.5 | 89, 92, 102, 140, 152, 203 | 41, 51, 63.5 | 1 (G1) / 2 (G2) years | 2,950 (G1), 2,950 (G2) | Digital controller / Advanced management option (EclipsePRO) |
To contact Scottsdale Construction Systems about KFS Framemaker Roll Formers use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product