IFM Efector IO-Link Position Sensors | ...
Features:
| Product characteristics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type of light | red light | ||||||||||
| Communication interface | IO-Link | ||||||||||
| Laser protection class | 1 | ||||||||||
| Dimensions [mm] | 88 x 65 x 28.5 | ||||||||||
| Electrical data | |||||||||||
| Operating voltage [V] | 10...30 DC | ||||||||||
| Current consumption [mA] | < 200 | ||||||||||
| Current consumption reference voltage [V] | 10 | ||||||||||
| Protection class | III | ||||||||||
| Reverse polarity protection | yes | ||||||||||
| Power-on delay time [s] | 2 | ||||||||||
| Type of light | red light | ||||||||||
| Wave length [nm] | 650 | ||||||||||
| Inputs / outputs | |||||||||||
| Number of inputs and outputs | Number of digital inputs: 1; Number of digital outputs: 2 | ||||||||||
| Inputs | |||||||||||
| Trigger | external | ||||||||||
| Number of digital inputs | 1 | ||||||||||
| Outputs | |||||||||||
| Electrical design | PNP/NPN; (parameterisable) | ||||||||||
| Number of digital outputs | 2 | ||||||||||
| Output function | 2 x normally open / normally closed; (parameterisable) | ||||||||||
| Max. current load per output [mA] | 100 | ||||||||||
| Type of short-circuit protection | pulsed | ||||||||||
| Overload protection | yes | ||||||||||
| Measuring/setting range | |||||||||||
| Measuring distance (Z-direction) [mm] | 150...300 | ||||||||||
| Width of the measuring range (X-direction) at min. measuring distance [mm] | 45; (distance = 150mm) | ||||||||||
| Width of the measuring range (X-direction) at max. measuring distance [mm] | 90; (distance = 300mm) | ||||||||||
| Sampling rate [Hz] | 5 | ||||||||||
| Accuracy / deviations | |||||||||||
| Measured value resolution |
|
||||||||||
| Accuracy |
|
||||||||||
| Software / programming | |||||||||||
| Number of profiles which can be stored | 10 | ||||||||||
| Number of regions of interest | 2 | ||||||||||
| Interfaces | |||||||||||
| Communication interface | IO-Link | ||||||||||
| Transmission type | COM3 (230,4 kBaud) | ||||||||||
| IO-Link revision | 1.1 | ||||||||||
| SDCI standard | IEC 61131-9 | ||||||||||
| Profiles | Smart Sensor: Process Data Variable; Device Identification, Device Diagnosis | ||||||||||
| SIO mode | yes | ||||||||||
| Required master port type | A | ||||||||||
| Min. process cycle time [ms] | 2.3 | ||||||||||
| IO-Link process data (cyclical) |
|
||||||||||
| IO-Link functions (acyclical) | operating hours counter; number of trigger events; ROI setting | ||||||||||
| Supported DeviceIDs |
|
||||||||||
| Note |
|
||||||||||
| Operating conditions | |||||||||||
| Ambient temperature [°C] | -10...55 | ||||||||||
| Storage temperature [°C] | -40...60 | ||||||||||
| Protection | IP 65 | ||||||||||
| Max. immunity to extraneous light [klx] | 20 | ||||||||||
| Tests / approvals | |||||||||||
| EMC |
|
||||||||||
| Laser protection class | 1 | ||||||||||
| Notes on laser protection |
|
||||||||||
| Mechanical data | |||||||||||
| Weight [g] | 534.5 | ||||||||||
| Dimensions [mm] | 88 x 65 x 28.5 | ||||||||||
| Materials | Housing: diecast zinc; PPSU; ABS; PMMA; PBT / PC; EPDM; front lens: PMMA | ||||||||||
| Displays / operating elements | |||||||||||
| Display |
|
||||||||||
| Remarks | |||||||||||
| Pack quantity | 1 pcs. | ||||||||||
| Electrical connection | |||||||||||
| Connection | Connector: 1 x M12 | ||||||||||
To contact ifm efector about IFM Efector IO-Link Position Sensors | OPD101 use Get a quote.
Features:
| Product characteristics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type of light | red light | ||||||||||
| Communication interface | IO-Link | ||||||||||
| Laser protection class | 1 | ||||||||||
| Dimensions [mm] | 88 x 65 x 28.5 | ||||||||||
| Electrical data | |||||||||||
| Operating voltage [V] | 10...30 DC | ||||||||||
| Current consumption [mA] | < 200 | ||||||||||
| Current consumption reference voltage [V] | 10 | ||||||||||
| Protection class | III | ||||||||||
| Reverse polarity protection | yes | ||||||||||
| Power-on delay time [s] | 2 | ||||||||||
| Type of light | red light | ||||||||||
| Wave length [nm] | 650 | ||||||||||
| Inputs / outputs | |||||||||||
| Number of inputs and outputs | Number of digital inputs: 1; Number of digital outputs: 2 | ||||||||||
| Inputs | |||||||||||
| Trigger | external | ||||||||||
| Number of digital inputs | 1 | ||||||||||
| Outputs | |||||||||||
| Electrical design | PNP/NPN; (parameterisable) | ||||||||||
| Number of digital outputs | 2 | ||||||||||
| Output function | 2 x normally open / normally closed; (parameterisable) | ||||||||||
| Max. current load per output [mA] | 100 | ||||||||||
| Type of short-circuit protection | pulsed | ||||||||||
| Overload protection | yes | ||||||||||
| Measuring/setting range | |||||||||||
| Measuring distance (Z-direction) [mm] | 150...300 | ||||||||||
| Width of the measuring range (X-direction) at min. measuring distance [mm] | 45; (distance = 150mm) | ||||||||||
| Width of the measuring range (X-direction) at max. measuring distance [mm] | 90; (distance = 300mm) | ||||||||||
| Sampling rate [Hz] | 5 | ||||||||||
| Accuracy / deviations | |||||||||||
| Measured value resolution |
|
||||||||||
| Accuracy |
|
||||||||||
| Software / programming | |||||||||||
| Number of profiles which can be stored | 10 | ||||||||||
| Number of regions of interest | 2 | ||||||||||
| Interfaces | |||||||||||
| Communication interface | IO-Link | ||||||||||
| Transmission type | COM3 (230,4 kBaud) | ||||||||||
| IO-Link revision | 1.1 | ||||||||||
| SDCI standard | IEC 61131-9 | ||||||||||
| Profiles | Smart Sensor: Process Data Variable; Device Identification, Device Diagnosis | ||||||||||
| SIO mode | yes | ||||||||||
| Required master port type | A | ||||||||||
| Min. process cycle time [ms] | 2.3 | ||||||||||
| IO-Link process data (cyclical) |
|
||||||||||
| IO-Link functions (acyclical) | operating hours counter; number of trigger events; ROI setting | ||||||||||
| Supported DeviceIDs |
|
||||||||||
| Note |
|
||||||||||
| Operating conditions | |||||||||||
| Ambient temperature [°C] | -10...55 | ||||||||||
| Storage temperature [°C] | -40...60 | ||||||||||
| Protection | IP 65 | ||||||||||
| Max. immunity to extraneous light [klx] | 20 | ||||||||||
| Tests / approvals | |||||||||||
| EMC |
|
||||||||||
| Laser protection class | 1 | ||||||||||
| Notes on laser protection |
|
||||||||||
| Mechanical data | |||||||||||
| Weight [g] | 534.5 | ||||||||||
| Dimensions [mm] | 88 x 65 x 28.5 | ||||||||||
| Materials | Housing: diecast zinc; PPSU; ABS; PMMA; PBT / PC; EPDM; front lens: PMMA | ||||||||||
| Displays / operating elements | |||||||||||
| Display |
|
||||||||||
| Remarks | |||||||||||
| Pack quantity | 1 pcs. | ||||||||||
| Electrical connection | |||||||||||
| Connection | Connector: 1 x M12 | ||||||||||
To contact ifm efector about IFM Efector IO-Link Position Sensors | OPD101 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product