IFM Efector AS-Interface Inductive Sensor ...
Features:
| Product characteristics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical design | AS-i | |||||||||||||||
| Sensing range [mm] | 15 | |||||||||||||||
| Housing | rectangular | |||||||||||||||
| Dimensions [mm] | 40 x 40 x 54 | |||||||||||||||
| Electrical data | ||||||||||||||||
| Operating voltage [V] | 26.5...31.6 DC | |||||||||||||||
| Current consumption [mA] | < 35 | |||||||||||||||
| Protection class | III | |||||||||||||||
| Reverse polarity protection | yes | |||||||||||||||
| Outputs | ||||||||||||||||
| Electrical design | AS-i | |||||||||||||||
| Switching frequency DC [Hz] | 100 | |||||||||||||||
| Detection zone | ||||||||||||||||
| Sensing range [mm] | 15 | |||||||||||||||
| Operating distance [mm] | 0...12.1 | |||||||||||||||
| Accuracy / deviations | ||||||||||||||||
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.5 / copper: 0.4 | |||||||||||||||
| Hysteresis [% of Sr] | 1...20 | |||||||||||||||
| Switch point drift [% of Sr] | -10...10 | |||||||||||||||
| Operating conditions | ||||||||||||||||
| Ambient temperature [°C] | -25...70 | |||||||||||||||
| Protection | IP 67 | |||||||||||||||
| Tests / approvals | ||||||||||||||||
| EMC |
|
|||||||||||||||
| AS-i classification | ||||||||||||||||
| AS-i version | 3.0 | |||||||||||||||
| Extended addressing mode | yes | |||||||||||||||
| AS-i I/O configuration [hex] | 0 | |||||||||||||||
| AS-i ID code [hex] | A.E | |||||||||||||||
| AS-i certificate | 71901 | |||||||||||||||
| Assignment of the data bits |
|
|||||||||||||||
| Mechanical data | ||||||||||||||||
| Weight [g] | 151.5 | |||||||||||||||
| Housing | rectangular | |||||||||||||||
| Sensing face | 5 positions selectable | |||||||||||||||
| Mounting | flush mountable | |||||||||||||||
| Dimensions [mm] | 40 x 40 x 54 | |||||||||||||||
| Materials | PBT; PPE | |||||||||||||||
| Displays / operating elements | ||||||||||||||||
| Display |
|
|||||||||||||||
| Remarks | ||||||||||||||||
| Pack quantity | 1 pcs. | |||||||||||||||
| Electrical connection - plug | ||||||||||||||||
| Connection | Connector: 1 x M12; Locking: locking, rotatable | |||||||||||||||
To contact ifm efector about IFM Efector AS-Interface Inductive Sensor | IM5118 use Get a quote.
Features:
| Product characteristics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical design | AS-i | |||||||||||||||
| Sensing range [mm] | 15 | |||||||||||||||
| Housing | rectangular | |||||||||||||||
| Dimensions [mm] | 40 x 40 x 54 | |||||||||||||||
| Electrical data | ||||||||||||||||
| Operating voltage [V] | 26.5...31.6 DC | |||||||||||||||
| Current consumption [mA] | < 35 | |||||||||||||||
| Protection class | III | |||||||||||||||
| Reverse polarity protection | yes | |||||||||||||||
| Outputs | ||||||||||||||||
| Electrical design | AS-i | |||||||||||||||
| Switching frequency DC [Hz] | 100 | |||||||||||||||
| Detection zone | ||||||||||||||||
| Sensing range [mm] | 15 | |||||||||||||||
| Operating distance [mm] | 0...12.1 | |||||||||||||||
| Accuracy / deviations | ||||||||||||||||
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.5 / copper: 0.4 | |||||||||||||||
| Hysteresis [% of Sr] | 1...20 | |||||||||||||||
| Switch point drift [% of Sr] | -10...10 | |||||||||||||||
| Operating conditions | ||||||||||||||||
| Ambient temperature [°C] | -25...70 | |||||||||||||||
| Protection | IP 67 | |||||||||||||||
| Tests / approvals | ||||||||||||||||
| EMC |
|
|||||||||||||||
| AS-i classification | ||||||||||||||||
| AS-i version | 3.0 | |||||||||||||||
| Extended addressing mode | yes | |||||||||||||||
| AS-i I/O configuration [hex] | 0 | |||||||||||||||
| AS-i ID code [hex] | A.E | |||||||||||||||
| AS-i certificate | 71901 | |||||||||||||||
| Assignment of the data bits |
|
|||||||||||||||
| Mechanical data | ||||||||||||||||
| Weight [g] | 151.5 | |||||||||||||||
| Housing | rectangular | |||||||||||||||
| Sensing face | 5 positions selectable | |||||||||||||||
| Mounting | flush mountable | |||||||||||||||
| Dimensions [mm] | 40 x 40 x 54 | |||||||||||||||
| Materials | PBT; PPE | |||||||||||||||
| Displays / operating elements | ||||||||||||||||
| Display |
|
|||||||||||||||
| Remarks | ||||||||||||||||
| Pack quantity | 1 pcs. | |||||||||||||||
| Electrical connection - plug | ||||||||||||||||
| Connection | Connector: 1 x M12; Locking: locking, rotatable | |||||||||||||||
To contact ifm efector about IFM Efector AS-Interface Inductive Sensor | IM5118 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product