Hino Cab Chassis Truck | 700 Series
The 700 Series is engineered for operators who demand proven reliability, advanced safety, superior technology, and operational efficiency. With an expanded range offering increased power, advanced transmission options, and adaptability for a variety of applications, it’s built to handle the industry’s toughest demands.
| Axle | Model | Transmission | Suspension | GVM (tonne) | GCM (tonne) | Power/Torque (hp/Nm) | Wheelbase (m) |
|---|---|---|---|---|---|---|---|
| 4x2 | FH 1832 AT | Automatic | Leaf/Air | 17.4 | 38 | 320 / 1275 | 4.2 ~ 6.0 |
| 6x2 | FR 2632 AT | Automatic | Air | 26 | 36.5 | 320 / 1275 | 6.3 |
| 8x4 | FY 3248 AMT | Automated Manual | Leaf/Air | 32 | 63 | 480 / 2157 | 5.9 |
To contact Wagga Trucks about Hino Cab Chassis Truck | 700 Series use Get a quote.
The 700 Series is engineered for operators who demand proven reliability, advanced safety, superior technology, and operational efficiency. With an expanded range offering increased power, advanced transmission options, and adaptability for a variety of applications, it’s built to handle the industry’s toughest demands.
| Axle | Model | Transmission | Suspension | GVM (tonne) | GCM (tonne) | Power/Torque (hp/Nm) | Wheelbase (m) |
|---|---|---|---|---|---|---|---|
| 4x2 | FH 1832 AT | Automatic | Leaf/Air | 17.4 | 38 | 320 / 1275 | 4.2 ~ 6.0 |
| 6x2 | FR 2632 AT | Automatic | Air | 26 | 36.5 | 320 / 1275 | 6.3 |
| 8x4 | FY 3248 AMT | Automated Manual | Leaf/Air | 32 | 63 | 480 / 2157 | 5.9 |
To contact Wagga Trucks about Hino Cab Chassis Truck | 700 Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product