Electric Truck | FH Electric
| Axle Configurations | Tractor: 6x4, Rigid: 6x4 (All axles air suspended) |
| Cab Options | Low sleeper, sleeper, or Globetrotter cab |
| Gross Combination Weight | Up to 65 tonnes |
| Performance Options | 300, 350, 400, 470, 540 kW |
| Usable Battery Energy | 410 kWh |
| Charging Time (full) | 99 min (350 kW DC, 0–100%) |
To contact Wagga Trucks about Electric Truck | FH Electric use Get a quote.
| Axle Configurations | Tractor: 6x4, Rigid: 6x4 (All axles air suspended) |
| Cab Options | Low sleeper, sleeper, or Globetrotter cab |
| Gross Combination Weight | Up to 65 tonnes |
| Performance Options | 300, 350, 400, 470, 540 kW |
| Usable Battery Energy | 410 kWh |
| Charging Time (full) | 99 min (350 kW DC, 0–100%) |
To contact Wagga Trucks about Electric Truck | FH Electric use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product