Taisei Kogyo Tube Heat Exchanger | FCD/FCDB ...
Features
Specifications
| Items | |||
| Standard specifications | Possible corresponding specifications / options, etc. | ||
| Type | Floating tube sheet tube | - | |
| Maximum working pressure | 1.0MPa | - | |
| Corresponding fluid | Shell type | Mineral oil | Water glycol oil?phosphate ester oil |
| Tube type | Freshwater | Sea water | |
| Cooling tube | Specifications | φ9 low- finned tube | - |
| Material quality | Phosphorus deoxidized copper | Aluminum brass(for sea water) | |
| Cooling area | 0.4~5.5m2 | - | |
| Tie-in | Shell type | Rc threaded type | Able to choose flanged type (number 300 only) |
| Tube type | Rc threaded type | Able to choose flanged type (number 300 only) | |
To contact Advanced Technology Pneumatics about Taisei Kogyo Tube Heat Exchanger | FCD/FCDB use Get a quote.
Features
Specifications
| Items | |||
| Standard specifications | Possible corresponding specifications / options, etc. | ||
| Type | Floating tube sheet tube | - | |
| Maximum working pressure | 1.0MPa | - | |
| Corresponding fluid | Shell type | Mineral oil | Water glycol oil?phosphate ester oil |
| Tube type | Freshwater | Sea water | |
| Cooling tube | Specifications | φ9 low- finned tube | - |
| Material quality | Phosphorus deoxidized copper | Aluminum brass(for sea water) | |
| Cooling area | 0.4~5.5m2 | - | |
| Tie-in | Shell type | Rc threaded type | Able to choose flanged type (number 300 only) |
| Tube type | Rc threaded type | Able to choose flanged type (number 300 only) | |
To contact Advanced Technology Pneumatics about Taisei Kogyo Tube Heat Exchanger | FCD/FCDB use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product