ATP Imbibe™ Polyethylene LLDPE Tube
Its inert nature and FDA compliant status makes it perfect for food, water or beverages.
Polyethylene is highly-resistant to stress cracking from chemicals, aging and ultraviolet exposure. For use with barb-type, push-to-connect or compression-style fittings.
Features
Specifications
Colours Available
Metric Sizes
| Part Number | Size ODxID (mm) | Operating Pressure | Roll Length (Metres) |
|---|---|---|---|
| DWPE04ME-Colour | 4 x 2.7 | 150psi | 25m |
| DWPE04MF-Colour | 4 x 2.7 | 150psi | 100m |
| DWPE06ME-Colour | 6 x 4 | 150psi | 25m |
| DWPE06MF-Colour | 6 x 4 | 150psi | 100m |
| DWPE08ME-Colour | 8 x 6 | 150psi | 25m |
| DWPE08MF-Colour | 8 x 6 | 150psi | 100m |
| DWPE10ME-Colour | 10 x 7.5 | 150psi | 25m |
| DWPE10MF-Colour | 10 x 7.5 | 150psi | 100m |
| DWPE12ME-Colour | 12 x 9 | 150psi | 25m |
| DWPE12MF-Colour | 12 x 9 | 150psi | 100m |
Imperial Sizes
| Part Number | Size ODxID (inch) | Operating Pressure | Roll Length (Metres) |
|---|---|---|---|
| DWPE1/4E-Colour | 1/4″ x 0.170” | 150psi | 25m |
| DWPE1/4F-Colour | 1/4″ x 0.170” | 150psi | 100m |
| DWPE5/16E-Colour | 5/16″ x 0.236” | 150psi | 25m |
| DWPE5/16F-Colour | 5/16″ x 0.236” | 150psi | 100m |
| DWPE3/8E-Colour | 3/8″ x 1/4” | 150psi | 25m |
| DWPE3/8F-Colour | 3/8″ x 1/4” | 150psi | 100m |
| DWPE1/2E-Colour | 1/2″ x 3/8” | 150psi | 25m |
| DWPE1/2F-Colour | 1/2″ x 3/8” | 150psi | 100m |
To contact Advanced Technology Pneumatics about ATP Imbibe™ Polyethylene LLDPE Tube use Get a quote.
Its inert nature and FDA compliant status makes it perfect for food, water or beverages.
Polyethylene is highly-resistant to stress cracking from chemicals, aging and ultraviolet exposure. For use with barb-type, push-to-connect or compression-style fittings.
Features
Specifications
Colours Available
Metric Sizes
| Part Number | Size ODxID (mm) | Operating Pressure | Roll Length (Metres) |
|---|---|---|---|
| DWPE04ME-Colour | 4 x 2.7 | 150psi | 25m |
| DWPE04MF-Colour | 4 x 2.7 | 150psi | 100m |
| DWPE06ME-Colour | 6 x 4 | 150psi | 25m |
| DWPE06MF-Colour | 6 x 4 | 150psi | 100m |
| DWPE08ME-Colour | 8 x 6 | 150psi | 25m |
| DWPE08MF-Colour | 8 x 6 | 150psi | 100m |
| DWPE10ME-Colour | 10 x 7.5 | 150psi | 25m |
| DWPE10MF-Colour | 10 x 7.5 | 150psi | 100m |
| DWPE12ME-Colour | 12 x 9 | 150psi | 25m |
| DWPE12MF-Colour | 12 x 9 | 150psi | 100m |
Imperial Sizes
| Part Number | Size ODxID (inch) | Operating Pressure | Roll Length (Metres) |
|---|---|---|---|
| DWPE1/4E-Colour | 1/4″ x 0.170” | 150psi | 25m |
| DWPE1/4F-Colour | 1/4″ x 0.170” | 150psi | 100m |
| DWPE5/16E-Colour | 5/16″ x 0.236” | 150psi | 25m |
| DWPE5/16F-Colour | 5/16″ x 0.236” | 150psi | 100m |
| DWPE3/8E-Colour | 3/8″ x 1/4” | 150psi | 25m |
| DWPE3/8F-Colour | 3/8″ x 1/4” | 150psi | 100m |
| DWPE1/2E-Colour | 1/2″ x 3/8” | 150psi | 25m |
| DWPE1/2F-Colour | 1/2″ x 3/8” | 150psi | 100m |
To contact Advanced Technology Pneumatics about ATP Imbibe™ Polyethylene LLDPE Tube use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product