Sector SW2 12VDC Stainless Steel Automatic ...
| 3 metre | 4 metre | 6 metre | |
| Input Voltage | 240 vac | ||
| Motor Voltage | 12vdc | ||
| Current Consumption (Mains) | 170mA | ||
| Boom Pole Length | 1.5m | 4.5m | 6m |
| Boom pole raise time | 3 Sec | 3 Sec | 6 Sec |
| Manual Override | Allan key operated from outside the unit | ||
| Maximum operations per day | 3000 | ||
| Operations in standby battery (Full day) |
3000 | ||
| Collision Sensing | Electronic | ||
| Temperature | -15°C – 50°C | ||
| On-board Receiver Type | Nova Rolling Code Multichannel | ||
| Stainless Steel Housing | 40 stainless steel 1.6 mm wall thickness White polyester epoxy coating Base frame – 3mm hot dipped galvanised steel |
||
| Housing Protection Rating | IP54 | ||
To contact Rotech Automation about Sector SW2 12VDC Stainless Steel Automatic Boom Gate use Get a quote.
| 3 metre | 4 metre | 6 metre | |
| Input Voltage | 240 vac | ||
| Motor Voltage | 12vdc | ||
| Current Consumption (Mains) | 170mA | ||
| Boom Pole Length | 1.5m | 4.5m | 6m |
| Boom pole raise time | 3 Sec | 3 Sec | 6 Sec |
| Manual Override | Allan key operated from outside the unit | ||
| Maximum operations per day | 3000 | ||
| Operations in standby battery (Full day) |
3000 | ||
| Collision Sensing | Electronic | ||
| Temperature | -15°C – 50°C | ||
| On-board Receiver Type | Nova Rolling Code Multichannel | ||
| Stainless Steel Housing | 40 stainless steel 1.6 mm wall thickness White polyester epoxy coating Base frame – 3mm hot dipped galvanised steel |
||
| Housing Protection Rating | IP54 | ||
To contact Rotech Automation about Sector SW2 12VDC Stainless Steel Automatic Boom Gate use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product