Schnell Stirrup Bender And Bar Shaping ...
Driven by electric servomotors.
Technical Data:
| Processed wire type | : Coil |
| Single strand | : 1 Ø 6 ÷ 14 mm (#4) |
| Double strand | : 2 Ø 6 ÷ 10 mm (#3) |
| Pulling speed | : 150 m/min (500 ft/min) |
| HS version | : Not available |
| Bending speed | : 2345°/sec |
| Averagepower consumption | : 4 kWh |
To contact Sing Reo PTE LTD about Schnell Stirrup Bender And Bar Shaping Machine - Opera 14 use Get a quote.
Driven by electric servomotors.
Technical Data:
| Processed wire type | : Coil |
| Single strand | : 1 Ø 6 ÷ 14 mm (#4) |
| Double strand | : 2 Ø 6 ÷ 10 mm (#3) |
| Pulling speed | : 150 m/min (500 ft/min) |
| HS version | : Not available |
| Bending speed | : 2345°/sec |
| Averagepower consumption | : 4 kWh |
To contact Sing Reo PTE LTD about Schnell Stirrup Bender And Bar Shaping Machine - Opera 14 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product