Schnell Stirrup Bender And Bar Shaping ...
Driven by electric servomotors.
| Processed wire type | : Coil |
| Single strand | : 1 Ø 10 ÷ 25 mm (#8) |
| Double strand | : 2 Ø 10 ÷ 20 mm (#6) |
| Pulling speed | : 160 m/min (525 ft/min) |
| HS version | : Not available |
| Bending speed | : 585°/sec |
| Averagepower consumption | : 10 kWh |
To contact Sing Reo PTE LTD about Schnell Stirrup Bender And Bar Shaping Machine - Eura 25 use Get a quote.
Driven by electric servomotors.
| Processed wire type | : Coil |
| Single strand | : 1 Ø 10 ÷ 25 mm (#8) |
| Double strand | : 2 Ø 10 ÷ 20 mm (#6) |
| Pulling speed | : 160 m/min (525 ft/min) |
| HS version | : Not available |
| Bending speed | : 585°/sec |
| Averagepower consumption | : 10 kWh |
To contact Sing Reo PTE LTD about Schnell Stirrup Bender And Bar Shaping Machine - Eura 25 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product