| GOM Scan 1 (100) | GOM Scan 1 (200) | GOM Scan 1 (400) | |
| Points per scan | 6 million | 6 million | 6 million |
| Point distance | 0.037 mm | 0.060 mm | 0.129 mm |
| Measuring area | 100 x 65 mm² | 200 x 125 mm² | 400 x 250 mm² |
| Working distance | 400 mm | 450 mm | 500 mm |
| Light source | LED | LED | LED |
| Weight | approx. 2,5 kg | approx. 2,5 kg | approx. 2,5 kg |
| Dimensions | 290 x 215 x 80 mm³ | 290 x 215 x 80 mm³ | 290 x 215 x 80 mm³ |
| Cable length | 5 m | 5 m | 5 m |
| Connection | USB 3 | USB 3 | USB 3 |
| Operating system | Windows 10 | Windows 10 | Windows 10 |
| Software | GOM Inspect | GOM Inspect | GOM Inspect |

