Meling Biomedical Freezer Chest -86 DegC ...
Features
Specifications
Cabinet Type | Chest |
Capacity (L) | 688L |
Temperature Range | -40~-86? |
Ambient Temperature | 16-32? |
Cooling Performance | -86? |
Climate Class | N |
Controller | Microprocessor |
Display | Digital Display |
Internal Dimensions (WxDxH)mm | 1200mmW x 815mmD x 666mmH |
External Dimensions (WxDxH)mm | 2008mmW x 1180mmD x 1041mmH |
Temperature Alarm | High/Low temperature, High ambient temperature |
Electrical Alarm | Power failure, Low battery |
System Alarm | Sensor failure, Condenser overheating , Built-in USB datalogger failure, Communication error |
NW/GW (Kgs) | 352Kg / 509Kg (wood packing) |
To contact Perth Scientific about Meling Biomedical Freezer Chest -86 DegC Ultra-Low 668L use Get a quote.
Features
Specifications
Cabinet Type | Chest |
Capacity (L) | 688L |
Temperature Range | -40~-86? |
Ambient Temperature | 16-32? |
Cooling Performance | -86? |
Climate Class | N |
Controller | Microprocessor |
Display | Digital Display |
Internal Dimensions (WxDxH)mm | 1200mmW x 815mmD x 666mmH |
External Dimensions (WxDxH)mm | 2008mmW x 1180mmD x 1041mmH |
Temperature Alarm | High/Low temperature, High ambient temperature |
Electrical Alarm | Power failure, Low battery |
System Alarm | Sensor failure, Condenser overheating , Built-in USB datalogger failure, Communication error |
NW/GW (Kgs) | 352Kg / 509Kg (wood packing) |
To contact Perth Scientific about Meling Biomedical Freezer Chest -86 DegC Ultra-Low 668L use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product