Massey Ferguson Air Cart | Air Seeding ...
Massey Ferguson’s new series of air seeding equipment includes Single Disc Drills, Tyne Drills and Air Carts, engineered for the demands of broadacre farming. The innovative design ensures precise seed and fertiliser placement, minimal soil disturbance, and ease of operation.
| Model | Width (m) | Weight (kg) | Tractor HP | Seed Openers | Row Spacing (cm) |
|---|---|---|---|---|---|
| 9830-30 | 9.1 | 9,616 | 180–275 | 48 | 15–23 (paired row) |
| 9830-40 | 12.2 | 12,020 | 260–350 | 64 | 15–23 (paired row) |
| 9850-50 | 15.2 | 17,463 | 320–425 | 80 | 15–23 (paired row) |
| 9850-60 | 18.3 | 19,278 | 380–500 | 96 | 15–23 (paired row) |
| Model | Width (m) | Weight (kg) | Tractor HP | Seed Openers | Row Spacing (cm) |
|---|---|---|---|---|---|
| 9730-40 | 12.2 | 13,381 | 360–450 | 48 | 25.4 |
| 9750-50 | 15.2 | 15,331 | 360–450 | 40 | 38.1 |
| 9750-60 | 18.3 | 16,556 | 400–550 | 48 | 38.1 |
| Model | Capacity (L) | Compartments | Splits (L) | Drive Type |
|---|---|---|---|---|
| 9930-525 | 18,500 | 3 | 6,166 / 7,928 / 4,404 | Hydraulic |
| 9920-335 | 11,805 | 2 | 7,047 / 4,757 | Ground/Hydraulic |
| 9920-280 | 9,866 | 2 | 5,920 / 3,946 | Ground/Hydraulic |
To contact Frasers Machinery about Massey Ferguson Air Cart | Air Seeding Equipment use Get a quote.
Massey Ferguson’s new series of air seeding equipment includes Single Disc Drills, Tyne Drills and Air Carts, engineered for the demands of broadacre farming. The innovative design ensures precise seed and fertiliser placement, minimal soil disturbance, and ease of operation.
| Model | Width (m) | Weight (kg) | Tractor HP | Seed Openers | Row Spacing (cm) |
|---|---|---|---|---|---|
| 9830-30 | 9.1 | 9,616 | 180–275 | 48 | 15–23 (paired row) |
| 9830-40 | 12.2 | 12,020 | 260–350 | 64 | 15–23 (paired row) |
| 9850-50 | 15.2 | 17,463 | 320–425 | 80 | 15–23 (paired row) |
| 9850-60 | 18.3 | 19,278 | 380–500 | 96 | 15–23 (paired row) |
| Model | Width (m) | Weight (kg) | Tractor HP | Seed Openers | Row Spacing (cm) |
|---|---|---|---|---|---|
| 9730-40 | 12.2 | 13,381 | 360–450 | 48 | 25.4 |
| 9750-50 | 15.2 | 15,331 | 360–450 | 40 | 38.1 |
| 9750-60 | 18.3 | 16,556 | 400–550 | 48 | 38.1 |
| Model | Capacity (L) | Compartments | Splits (L) | Drive Type |
|---|---|---|---|---|
| 9930-525 | 18,500 | 3 | 6,166 / 7,928 / 4,404 | Hydraulic |
| 9920-335 | 11,805 | 2 | 7,047 / 4,757 | Ground/Hydraulic |
| 9920-280 | 9,866 | 2 | 5,920 / 3,946 | Ground/Hydraulic |
To contact Frasers Machinery about Massey Ferguson Air Cart | Air Seeding Equipment use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product