Himoinsa Diesel Generator | HSY-90 Stationary ...
Product Specifications:
| Main Features | |||
| Frequency | Hz | 50 | |
| Voltage | V | 400/230 | |
| Phase | 3 | ||
| Power Rating kVa | PRP | 83 | |
| Standby | 90 | ||
| Engine (Diesel) | YANMAR | ||
| Alternator | MECC ALTE | ||
| Engine Cooling System | Water-cooled | ||
| Tank (bunded metal tank) | 195 L | ||
| Fuel Consumption 80% PRP | 15,4 l/h | ||
| Control Panel (Automatic Control panel) | CEM7 | ||
Dimensions & Weight:
To contact Generator Power (Australia) Pty Ltd about Himoinsa Diesel Generator | HSY-90 Stationary Series use Get a quote.
Product Specifications:
| Main Features | |||
| Frequency | Hz | 50 | |
| Voltage | V | 400/230 | |
| Phase | 3 | ||
| Power Rating kVa | PRP | 83 | |
| Standby | 90 | ||
| Engine (Diesel) | YANMAR | ||
| Alternator | MECC ALTE | ||
| Engine Cooling System | Water-cooled | ||
| Tank (bunded metal tank) | 195 L | ||
| Fuel Consumption 80% PRP | 15,4 l/h | ||
| Control Panel (Automatic Control panel) | CEM7 | ||
Dimensions & Weight:
To contact Generator Power (Australia) Pty Ltd about Himoinsa Diesel Generator | HSY-90 Stationary Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product