Fullpower Automatic Planer | AP-660
| Specifications | AP-660 Model |
|---|---|
| Maximum Working width | 660mm |
| Maximimum Working thickness | 300mm |
| Minimum Working thickness | 3mm |
| Cutterhead speed | 5000rpm |
| Feed speed | 5-20m/min |
| Table area | 660mm * 920mm |
| Number of knives | 4 knives |
| Top cutterhead motor | 10HP |
| Feed Motor | 1 HP |
| Elevation Motor | 1/4 HP |
| Net weight | 1100KG |
| Gross weight | 1250KG |
| Machine size | 1150mm * 950mm * 1250mm |
| Packing size | 1300mm * 1020mm * 1500mm |
To contact Advanced Timber Systems about Fullpower Automatic Planer | AP-660 use Get a quote.
| Specifications | AP-660 Model |
|---|---|
| Maximum Working width | 660mm |
| Maximimum Working thickness | 300mm |
| Minimum Working thickness | 3mm |
| Cutterhead speed | 5000rpm |
| Feed speed | 5-20m/min |
| Table area | 660mm * 920mm |
| Number of knives | 4 knives |
| Top cutterhead motor | 10HP |
| Feed Motor | 1 HP |
| Elevation Motor | 1/4 HP |
| Net weight | 1100KG |
| Gross weight | 1250KG |
| Machine size | 1150mm * 950mm * 1250mm |
| Packing size | 1300mm * 1020mm * 1500mm |
To contact Advanced Timber Systems about Fullpower Automatic Planer | AP-660 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product