Ausa Articulated Dumper | D350AHG
| Load Capacity | 3500 kg |
| Unloading System | Swivel tip (180° rotation) |
| Chassis | Articulated |
| Water Skip Capacity | 1020 l |
| Level Skip Capacity | 1790 l |
| Heaped Skip Capacity | 2130 l |
| Empty Weight | 2831 kg |
| Engine | Kubota V2403M, 36.5 kW, 4-cylinders, Stage IIIA - EPA Tier 4i |
| Maximum Gradient | 54% |
| Maximum Speed | 19 km/h |
| Turning Radius | 4515 mm |
| Traction | 4x4 |
| Hydraulic System | 12 cc gear pumps, 26.6 l/min flow, 170 bar working pressure |
| Fuel Tank Capacity | 44 l |
| Hydraulic System Capacity | 40 l |
| Brakes | Hydraulic/multi-disc (service & parking) |
| Noise Level | 101 dB(A) |
To contact JLG Industries (Australia) about Ausa Articulated Dumper | D350AHG use Get a quote.
| Load Capacity | 3500 kg |
| Unloading System | Swivel tip (180° rotation) |
| Chassis | Articulated |
| Water Skip Capacity | 1020 l |
| Level Skip Capacity | 1790 l |
| Heaped Skip Capacity | 2130 l |
| Empty Weight | 2831 kg |
| Engine | Kubota V2403M, 36.5 kW, 4-cylinders, Stage IIIA - EPA Tier 4i |
| Maximum Gradient | 54% |
| Maximum Speed | 19 km/h |
| Turning Radius | 4515 mm |
| Traction | 4x4 |
| Hydraulic System | 12 cc gear pumps, 26.6 l/min flow, 170 bar working pressure |
| Fuel Tank Capacity | 44 l |
| Hydraulic System Capacity | 40 l |
| Brakes | Hydraulic/multi-disc (service & parking) |
| Noise Level | 101 dB(A) |
To contact JLG Industries (Australia) about Ausa Articulated Dumper | D350AHG use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product