4-in-1 Plasma Cutter/MMA Stick/Tig & ...
| TECHNICAL DATA SHEET | |||
| MODEL NO: | MCUT50 | ||
| INPUT POWER CAPACITY | 8.5KVA | ||
| NO LOAD LOSS (W) | 40 | ||
| DUTY CYCLE(%) | 30 | ||
| POWER FACTOR | 0.73 | ||
| EFFICIENCY (%) | 80 | ||
| INSULATION GRADE | F | ||
| CABINET PROTECTION GRADE | IP21 | ||
| NETT Weight | 27KG | ||
| MACHINE SIZE- 530X200X620MM | |||
| TIG | MMA | CUT | |
| INPUT CURRENT (A) | 21.3 | 34.2 | 38.9 |
| RATED OUTPUT CURRENT(A) | 165 | 165 | 50 |
| CURRENT ADJUSTMENT RANGE(A) | 10-165 | 30-165 | 15-50 |
| NO-LOAD VOLTAGE(V) | 62 | 62 | 279 |
| WORKING VOLTAGE(V) | 16.6 | 26.6 | 100 |
| Nozzle Inner size (mm) | 1.0-1.2 | ||
| Air Pressure(mPa) | 0.45 | ||
| Gas Flow(L/min) | 2to5 | 80 | |
| Cutting Thickness(mm) | 0.3-18 | ||
| ARC METHOD | H/Freq | Touch Arc | H/Freq |
To contact SA Alltools about 4-in-1 Plasma Cutter/MMA Stick/Tig & Compressor | MCUT50 use Get a quote.
| TECHNICAL DATA SHEET | |||
| MODEL NO: | MCUT50 | ||
| INPUT POWER CAPACITY | 8.5KVA | ||
| NO LOAD LOSS (W) | 40 | ||
| DUTY CYCLE(%) | 30 | ||
| POWER FACTOR | 0.73 | ||
| EFFICIENCY (%) | 80 | ||
| INSULATION GRADE | F | ||
| CABINET PROTECTION GRADE | IP21 | ||
| NETT Weight | 27KG | ||
| MACHINE SIZE- 530X200X620MM | |||
| TIG | MMA | CUT | |
| INPUT CURRENT (A) | 21.3 | 34.2 | 38.9 |
| RATED OUTPUT CURRENT(A) | 165 | 165 | 50 |
| CURRENT ADJUSTMENT RANGE(A) | 10-165 | 30-165 | 15-50 |
| NO-LOAD VOLTAGE(V) | 62 | 62 | 279 |
| WORKING VOLTAGE(V) | 16.6 | 26.6 | 100 |
| Nozzle Inner size (mm) | 1.0-1.2 | ||
| Air Pressure(mPa) | 0.45 | ||
| Gas Flow(L/min) | 2to5 | 80 | |
| Cutting Thickness(mm) | 0.3-18 | ||
| ARC METHOD | H/Freq | Touch Arc | H/Freq |
To contact SA Alltools about 4-in-1 Plasma Cutter/MMA Stick/Tig & Compressor | MCUT50 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product