Yale Counterbalanced Forklifts | GDP/GLP20-35VX ...
Designed for medium and intensive duties
The Yale Veracitor VX forklift series is a feature rich series of engine powered fork lift trucks that offer high levels of productivity, ergonomics and dependability that deliver low lifetime ownership and running costs.
The 20-35VX LPG or Diesel models have been engineered to provide users with a model choice dependent on application requirements. Available in three model configurations the Base model is designed to provide a lower cost of acquisition without sacrificing performance, the Value model is optimised for performance and the lowest cost of operation while the Productivity model delivers maximum performance in heavy duty cycle applications.
Yale load Sensing Hydraulics (LSH) increases productivity and lowers fuel consumption by up to 15% (VDI test cycle) while the ECO-eLo Fuel Efficiency Mode can further reduce fuel consumption by up to 20% without having any significant negative effect on overall truck productivity under application conditions.
A raised operator cabin version is available where an elevated operator seat position for visibility over high loads is required.
Medium to intensive duty work cycle businesses where the VX series excels are:
Ergonomic Features
Performance Features
Models
Model | Model Designation | Load Capacity (kg) | Load Centre (mm) | Lift Height (mm) | Engine | Transmission |
---|---|---|---|---|---|---|
GDP/GLP20VX | Base | 2000 | 500 | 6000 | Yanmar 2.6L Diesel / PSI 2.4L LPG | Standard Electronic 1-Speed |
GDP/GLP25VX | Base | 2500 | 500 | 6000 | Yanmar 2.6L / 3.3L Diesel / PSI 2.4L LPG | Standard Electronic 1-Speed |
GDP/GLP30VX | Base | 3000 | 500 | 5815 | Yanmar 2.6L / 3.3L Diesel / PSI 2.4L LPG | Standard Electronic 1-Speed |
GDP/GLP35VX | Base | 3500 | 500 | 5815 | Yanmar 3.3L Diesel / PSI 2.4L LPG | Standard Electronic 1-Speed |
GDP/GLP20VX | Value | 2000 | 500 | 6000 | Yanmar 2.6L Diesel / PSI 2.4L LPG | Techtronix 100 1-Speed / Techtronix 200 2-Speed |
GDP/GLP25VX | Value | 2500 | 500 | 6000 | Yanmar 2.6L / 3.0L Diesel / PSI 2.4L LPG | Techtronix 100 1-Speed / Techtronix 200 2-Speed |
GDP/GLP30VX | Value | 3000 | 500 | 5815 | Yanmar 2.6L / 3.0L Diesel / PSI 2.4L LPG | Techtronix 100 1-Speed / Techtronix 200 2-Speed |
GDP/GLP35VX | Value | 3500 | 500 | 5815 | Yanmar 3.0L / 3.3L Diesel / PSI 2.4L LPG | Techtronix 100 1-Speed / Techtronix 200 2-Speed |
GDP/GLP20VX | Productivity | 2000 | 500 | 6000 | Kubota 2.5L LPG | Techtronix 200 2-Speed |
GDP/GLP25VX | Productivity | 2500 | 500 | 6000 | Kubota 2.5L LPG | Techtronix 200 2-Speed |
GDP/GLP30VX | Productivity | 3000 | 500 | 5815 | Kubota 2.5L LPG | Techtronix 200 2-Speed |
GDP/GLP35VX | Productivity | 3500 | 500 | 5815 | Kubota 2.5L LPG | Techtronix 200 2-Speed |
To contact Yale Forklifts about Yale Counterbalanced Forklifts | GDP/GLP20-35VX use Get a quote.
Designed for medium and intensive duties
The Yale Veracitor VX forklift series is a feature rich series of engine powered fork lift trucks that offer high levels of productivity, ergonomics and dependability that deliver low lifetime ownership and running costs.
The 20-35VX LPG or Diesel models have been engineered to provide users with a model choice dependent on application requirements. Available in three model configurations the Base model is designed to provide a lower cost of acquisition without sacrificing performance, the Value model is optimised for performance and the lowest cost of operation while the Productivity model delivers maximum performance in heavy duty cycle applications.
Yale load Sensing Hydraulics (LSH) increases productivity and lowers fuel consumption by up to 15% (VDI test cycle) while the ECO-eLo Fuel Efficiency Mode can further reduce fuel consumption by up to 20% without having any significant negative effect on overall truck productivity under application conditions.
A raised operator cabin version is available where an elevated operator seat position for visibility over high loads is required.
Medium to intensive duty work cycle businesses where the VX series excels are:
Ergonomic Features
Performance Features
Models
Model | Model Designation | Load Capacity (kg) | Load Centre (mm) | Lift Height (mm) | Engine | Transmission |
---|---|---|---|---|---|---|
GDP/GLP20VX | Base | 2000 | 500 | 6000 | Yanmar 2.6L Diesel / PSI 2.4L LPG | Standard Electronic 1-Speed |
GDP/GLP25VX | Base | 2500 | 500 | 6000 | Yanmar 2.6L / 3.3L Diesel / PSI 2.4L LPG | Standard Electronic 1-Speed |
GDP/GLP30VX | Base | 3000 | 500 | 5815 | Yanmar 2.6L / 3.3L Diesel / PSI 2.4L LPG | Standard Electronic 1-Speed |
GDP/GLP35VX | Base | 3500 | 500 | 5815 | Yanmar 3.3L Diesel / PSI 2.4L LPG | Standard Electronic 1-Speed |
GDP/GLP20VX | Value | 2000 | 500 | 6000 | Yanmar 2.6L Diesel / PSI 2.4L LPG | Techtronix 100 1-Speed / Techtronix 200 2-Speed |
GDP/GLP25VX | Value | 2500 | 500 | 6000 | Yanmar 2.6L / 3.0L Diesel / PSI 2.4L LPG | Techtronix 100 1-Speed / Techtronix 200 2-Speed |
GDP/GLP30VX | Value | 3000 | 500 | 5815 | Yanmar 2.6L / 3.0L Diesel / PSI 2.4L LPG | Techtronix 100 1-Speed / Techtronix 200 2-Speed |
GDP/GLP35VX | Value | 3500 | 500 | 5815 | Yanmar 3.0L / 3.3L Diesel / PSI 2.4L LPG | Techtronix 100 1-Speed / Techtronix 200 2-Speed |
GDP/GLP20VX | Productivity | 2000 | 500 | 6000 | Kubota 2.5L LPG | Techtronix 200 2-Speed |
GDP/GLP25VX | Productivity | 2500 | 500 | 6000 | Kubota 2.5L LPG | Techtronix 200 2-Speed |
GDP/GLP30VX | Productivity | 3000 | 500 | 5815 | Kubota 2.5L LPG | Techtronix 200 2-Speed |
GDP/GLP35VX | Productivity | 3500 | 500 | 5815 | Kubota 2.5L LPG | Techtronix 200 2-Speed |
To contact Yale Forklifts about Yale Counterbalanced Forklifts | GDP/GLP20-35VX use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product