Ximea PCI Express CMV12000 Machine Vision ...
Applications for this product
Features of this product
Why Choose This Product
Specifications of this product
Model | Sensor | Resolution | Pixel µm | ADC bits | FWC e- | Sensor Diagonal | Power Watt | DR dB | Frames per sec (1) |
---|---|---|---|---|---|---|---|---|---|
CB120MG-CM | ams CMOSIS CMV12000 | 4096 x 3072, 12 MP | 5.5 | 8,10,12 | 13500 | 28 mm | 8 W | 60 | 133, 103, 86 |
CB120CG-CM | ams CMOSIS CMV12000 | 4096 x 3072, 12 MP | 5.5 | 8,10,12 | 13500 | 28 mm | 8 W | 60 | 133, 103, 86 |
CB200MG-CM | ams CMOSIS CMV20000 | 5120 x 3840, 20 MP | 6.4 | 12 | 15000 | 41 mm | 6 W | 66 | 33 |
CB200CG-CM | ams CMOSIS CMV20000 | 5120 x 3840, 20 MP | 6.4 | 12 | 15000 | 41 mm | 6 W | 66 | 33 |
CB500MG-CM | ams CMOSIS CMV50000 | 7920 x 6004, 48 MP | 4.6 | 12 | 16000 | 45 mm | 9 W | 64 | 30, 26, 22 |
CB500CG-CM | ams CMOSIS CMV50000 | 7920 x 6004, 48 MP | 4.6 | 12 | 16000 | 45 mm | 9 W | 64 | 30, 26, 22 |
(1) Full resolution at RAW 8 bits, 10 bits and 12 bits; Server computers with bigger PCIe TLP packet size can increase the throughput by additional 10%.
To contact SciTech Pty Ltd about Ximea PCI Express CMV12000 Machine Vision Camera use Get a quote.
Applications for this product
Features of this product
Why Choose This Product
Specifications of this product
Model | Sensor | Resolution | Pixel µm | ADC bits | FWC e- | Sensor Diagonal | Power Watt | DR dB | Frames per sec (1) |
---|---|---|---|---|---|---|---|---|---|
CB120MG-CM | ams CMOSIS CMV12000 | 4096 x 3072, 12 MP | 5.5 | 8,10,12 | 13500 | 28 mm | 8 W | 60 | 133, 103, 86 |
CB120CG-CM | ams CMOSIS CMV12000 | 4096 x 3072, 12 MP | 5.5 | 8,10,12 | 13500 | 28 mm | 8 W | 60 | 133, 103, 86 |
CB200MG-CM | ams CMOSIS CMV20000 | 5120 x 3840, 20 MP | 6.4 | 12 | 15000 | 41 mm | 6 W | 66 | 33 |
CB200CG-CM | ams CMOSIS CMV20000 | 5120 x 3840, 20 MP | 6.4 | 12 | 15000 | 41 mm | 6 W | 66 | 33 |
CB500MG-CM | ams CMOSIS CMV50000 | 7920 x 6004, 48 MP | 4.6 | 12 | 16000 | 45 mm | 9 W | 64 | 30, 26, 22 |
CB500CG-CM | ams CMOSIS CMV50000 | 7920 x 6004, 48 MP | 4.6 | 12 | 16000 | 45 mm | 9 W | 64 | 30, 26, 22 |
(1) Full resolution at RAW 8 bits, 10 bits and 12 bits; Server computers with bigger PCIe TLP packet size can increase the throughput by additional 10%.
To contact SciTech Pty Ltd about Ximea PCI Express CMV12000 Machine Vision Camera use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product