WoodFast Planer Thicknesser 410mm 16" 3Ph ...
Specifications
| Planer Table Size | 1659 mm |
| Thicknesser Table Size | 650 x 407 mm |
| Feed Speed | 7 m/min |
| Cutterblock Speed | 5000 RPM |
| Cutterblock Diameter | 70 mm |
| Thicknesser Height – max | 4-225 mm |
| Thicknesser Width – max | 410 mm |
| Workpiece Length – min | 160 mm |
| Depth of Cut – max | 4 mm |
| Motor Power | 5.3HP |
| Total Power | 3 x 400V |
| Electrical Phase | Three |
| Weight | 265 kg |
| Package Size | 1720 x 685 x 1135 mm |
To contact The Wood Tech Group about WoodFast Planer Thicknesser 410mm 16" 3Ph use Get a quote.
Specifications
| Planer Table Size | 1659 mm |
| Thicknesser Table Size | 650 x 407 mm |
| Feed Speed | 7 m/min |
| Cutterblock Speed | 5000 RPM |
| Cutterblock Diameter | 70 mm |
| Thicknesser Height – max | 4-225 mm |
| Thicknesser Width – max | 410 mm |
| Workpiece Length – min | 160 mm |
| Depth of Cut – max | 4 mm |
| Motor Power | 5.3HP |
| Total Power | 3 x 400V |
| Electrical Phase | Three |
| Weight | 265 kg |
| Package Size | 1720 x 685 x 1135 mm |
To contact The Wood Tech Group about WoodFast Planer Thicknesser 410mm 16" 3Ph use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product