VWR Orbital Shaker | Advanced 15000
| Model | Advanced 15000-1 | Advanced 15000-2 | Advanced 15000-2 |
| Orbit (mm) | 25 | 51 | 51 |
| Speed (min-1) | 15 - 500 | 15 - 300 | 15 - 300 |
| Shaking motion | Orbital | Orbital | Orbital |
| Speed accuracy (min-1) | ±1 below 100 | ±1 below 100 | ±1 below 100 |
| Power (W) | 80 | 80 | 80 |
| Platform W×D (mm) | 610×914 | 610×914 | 610×914 |
| W×D×H (mm) | 676×719×178 | 676×719×178 | 676×719×178 |
| Weight (kg) | 84 | 84 | 84 |
| Max. load (kg) | 68 | 68 | 68 |
| Environmentally preferable attribute | Waste Reducing |
To contact POCD Scientific about VWR Orbital Shaker | Advanced 15000 use Get a quote.
| Model | Advanced 15000-1 | Advanced 15000-2 | Advanced 15000-2 |
| Orbit (mm) | 25 | 51 | 51 |
| Speed (min-1) | 15 - 500 | 15 - 300 | 15 - 300 |
| Shaking motion | Orbital | Orbital | Orbital |
| Speed accuracy (min-1) | ±1 below 100 | ±1 below 100 | ±1 below 100 |
| Power (W) | 80 | 80 | 80 |
| Platform W×D (mm) | 610×914 | 610×914 | 610×914 |
| W×D×H (mm) | 676×719×178 | 676×719×178 | 676×719×178 |
| Weight (kg) | 84 | 84 | 84 |
| Max. load (kg) | 68 | 68 | 68 |
| Environmentally preferable attribute | Waste Reducing |
To contact POCD Scientific about VWR Orbital Shaker | Advanced 15000 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product