 
            Viscotec Viscometer | viscoSTAR
 
                             
            viscoSTAR Benefits
Technical Data
|  |  |  |  | |||
|---|---|---|---|---|---|---|
| Model | 75 | 120 | 150 | 180 | 250 | 350 | 
| Max. output with pellets1 [kg/h]* | 800 | 1200 | 1800 | 2000 | 2500 | 3500 | 
| Max. output with flakes2 [kg/h]* | 800 | 1200 | 1800 | 2000 | - | - | 
| Equipment hight [m] | 10 | 11.6 | 13.1 | 14.6 | 13.6 | 16.1 | 
| Net volume of reactor [m3]* | 7.0 | 10.7 | 14.2 | 17.2 | 24.2 | 34.2 | 
| Energy consumption [kWh/kg]* | 0.12-0.25 | |||||
| iV increase pellets/flakes [dl/g/h]* | 0.01-0.04 | |||||
| Food grade according to | EFSA, FDA, brand owner approvals | |||||
To contact HBM Plastics & Packaging Technologies about Viscotec Viscometer | viscoSTAR use Get a quote.
viscoSTAR Benefits
Technical Data
|  |  |  |  | |||
|---|---|---|---|---|---|---|
| Model | 75 | 120 | 150 | 180 | 250 | 350 | 
| Max. output with pellets1 [kg/h]* | 800 | 1200 | 1800 | 2000 | 2500 | 3500 | 
| Max. output with flakes2 [kg/h]* | 800 | 1200 | 1800 | 2000 | - | - | 
| Equipment hight [m] | 10 | 11.6 | 13.1 | 14.6 | 13.6 | 16.1 | 
| Net volume of reactor [m3]* | 7.0 | 10.7 | 14.2 | 17.2 | 24.2 | 34.2 | 
| Energy consumption [kWh/kg]* | 0.12-0.25 | |||||
| iV increase pellets/flakes [dl/g/h]* | 0.01-0.04 | |||||
| Food grade according to | EFSA, FDA, brand owner approvals | |||||
To contact HBM Plastics & Packaging Technologies about Viscotec Viscometer | viscoSTAR use Get a quote.
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product
 
                         
     Reach valuable industrial buyers in minutes
                
                    Reach valuable industrial buyers in minutes
                
             Promote key products & content
                
                    Promote key products & content
                
             Drive cost effective & measurable sales
                
                    Drive cost effective & measurable sales