THORNADO 25HP VERTICAL SHAFT PETROL ENGINE ...
*T&C’s Apply, see Warranty Policy for full details.
| SPECIFICATIONS | ||||||
| Model No | TH-V740 | |||||
| Type | V-Twin cylinder 4 stroke OHV, air cooled | |||||
| Displacement | 740cc | |||||
| Bore x Stroke | 82 x 70 mm | |||||
| Horse Power | 25HP /4000 rpm | |||||
| Max Power | 19.2 kW / 3600 rpm | |||||
| Max Torque | 49N.m/2500rpm | |||||
| Shaft Type | Vertical Key Shaft | |||||
| Shaft Diameter | 25.4 mm | |||||
| Shaft Length | 72.2 mm | |||||
| Shaft Rotation | Anti clockwise (vertical output) | |||||
| Compression Ratio | 8.2:1 | |||||
| Fuel Type | Petrol | |||||
| Oil Type | SAE10w-30 / SAE30 | |||||
| Fuel Tank Capacity | N/A | |||||
| Oil Capacity | 2.0L | |||||
| Ignition System | Transistorised magneto ignition | |||||
| Starting System | Electric start | |||||
| Carburettor | Float carburettor / ECU | |||||
| Lubrication system | Pressure / Forced splash | |||||
| Governor system | Centrifugal mechanical | |||||
| Spark Plug Compatible | NGK – BP-5ES; Torch – F6TC | |||||
| Valve Clearance – Intake | 0.15mm | |||||
| Valve Clearance – Exhaust | 0.20mm | |||||
| Fuel consumption | <= 370 g/kW.h | |||||
| Muffler | N/A | |||||
| Product Length | 460 mm | |||||
| Product Width | 445 mm | |||||
| Product Height | 364 mm | |||||
| Product Weight | 38Kg | |||||
| Certification | EPA III | |||||
To contact Thornado about THORNADO 25HP VERTICAL SHAFT PETROL ENGINE V-TWIN 740CC ELECTRIC START use Get a quote.
*T&C’s Apply, see Warranty Policy for full details.
| SPECIFICATIONS | ||||||
| Model No | TH-V740 | |||||
| Type | V-Twin cylinder 4 stroke OHV, air cooled | |||||
| Displacement | 740cc | |||||
| Bore x Stroke | 82 x 70 mm | |||||
| Horse Power | 25HP /4000 rpm | |||||
| Max Power | 19.2 kW / 3600 rpm | |||||
| Max Torque | 49N.m/2500rpm | |||||
| Shaft Type | Vertical Key Shaft | |||||
| Shaft Diameter | 25.4 mm | |||||
| Shaft Length | 72.2 mm | |||||
| Shaft Rotation | Anti clockwise (vertical output) | |||||
| Compression Ratio | 8.2:1 | |||||
| Fuel Type | Petrol | |||||
| Oil Type | SAE10w-30 / SAE30 | |||||
| Fuel Tank Capacity | N/A | |||||
| Oil Capacity | 2.0L | |||||
| Ignition System | Transistorised magneto ignition | |||||
| Starting System | Electric start | |||||
| Carburettor | Float carburettor / ECU | |||||
| Lubrication system | Pressure / Forced splash | |||||
| Governor system | Centrifugal mechanical | |||||
| Spark Plug Compatible | NGK – BP-5ES; Torch – F6TC | |||||
| Valve Clearance – Intake | 0.15mm | |||||
| Valve Clearance – Exhaust | 0.20mm | |||||
| Fuel consumption | <= 370 g/kW.h | |||||
| Muffler | N/A | |||||
| Product Length | 460 mm | |||||
| Product Width | 445 mm | |||||
| Product Height | 364 mm | |||||
| Product Weight | 38Kg | |||||
| Certification | EPA III | |||||
To contact Thornado about THORNADO 25HP VERTICAL SHAFT PETROL ENGINE V-TWIN 740CC ELECTRIC START use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product