Spill Containment Pallets
Suitable for safe storage of substances that require spillage capture, i.e. engine oils, coolants, brake, clutch, transmission, and power-steering fluid, degreasers, cleaners, etc.
Common Uses
Suitable for safe storage of non-classified hazardous substances that require spillage capture, i.e. engine oils, coolants, brake, clutch, transmission, and power-steering fluid, degreasers, cleaners, etc.
Dimensions
Item | Model | Height (mm) | Width (mm) | Length (mm) | Net Weight (Kgs) | Loading Capacity (Kgs) | Volume (Litres) |
Spill Pallet | 1D150 | 150 | 680 | 680 | 8 | 682 | 42 |
Spill Pallet | 2D150 | 150 | 700 | 1300 | 16 | 1300 | 90 |
Spill Pallet | 4D150 | 150 | 1300 | 1300 | 32 | 2700 | 150 |
Spill Pallet | 2D300 | 300 | 700 | 1300 | 19 | 1300 | 168 |
Spill Pallet | 4D300 | 300 | 1300 | 1300 | 40 | 2700 | 240 |
Ramp | R4D300 | 300 | 800 | 1160 |
To contact Multifile about Spill Containment Pallets use Get a quote.
Suitable for safe storage of substances that require spillage capture, i.e. engine oils, coolants, brake, clutch, transmission, and power-steering fluid, degreasers, cleaners, etc.
Common Uses
Suitable for safe storage of non-classified hazardous substances that require spillage capture, i.e. engine oils, coolants, brake, clutch, transmission, and power-steering fluid, degreasers, cleaners, etc.
Dimensions
Item | Model | Height (mm) | Width (mm) | Length (mm) | Net Weight (Kgs) | Loading Capacity (Kgs) | Volume (Litres) |
Spill Pallet | 1D150 | 150 | 680 | 680 | 8 | 682 | 42 |
Spill Pallet | 2D150 | 150 | 700 | 1300 | 16 | 1300 | 90 |
Spill Pallet | 4D150 | 150 | 1300 | 1300 | 32 | 2700 | 150 |
Spill Pallet | 2D300 | 300 | 700 | 1300 | 19 | 1300 | 168 |
Spill Pallet | 4D300 | 300 | 1300 | 1300 | 40 | 2700 | 240 |
Ramp | R4D300 | 300 | 800 | 1160 |
To contact Multifile about Spill Containment Pallets use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product