Socomec UPS Tower 10kVA | ITYS
Features
Specifications
Technical data
| ITYS - UPS | |||||
| Model with internal batteries | ITY2- TW010B |
ITY2- TW020B |
ITY2- TW030B |
ITY2- TW060B |
ITY2- TW100B |
| Model without internal batteries | ITY2- TW010LB |
ITY2- TW020LB |
ITY2- TW030LB |
ITY2- TW060LB |
ITY2- TW100LB |
| Sn | 1000 VA | 2000 VA | 3000 VA | 6000 VA | 10000 VA |
| Pn | 800 W | 1600 W | 2400 W | 5400 W | 9000 W |
| Input / output | 1/1 | ||||
| Input | |||||
|---|---|---|---|---|---|
| Rated voltage | 230 V | ||||
| Voltage tolerance | 110÷300 V | 176÷276 V | |||
| Rated frequency | 50/60 Hz | ||||
| Power factor | 0.98 | ||||
| Output | ||||||
|---|---|---|---|---|---|---|
| Rated voltage | 208/220/230/240 V | |||||
| Voltage tolerance | ± 2% | ± 1% | ||||
| Rated frequency | 50/60 Hz (45÷55 Hz / 54÷66 Hz) | |||||
| Overload | Up to 150 % for 10 seconds | Up to 150 % for 1 minute | ||||
| Crest factor | 3:1 | |||||
| Connections | 3 x IEC 320 (C13) | 6 x IEC 320 (C13) | 4 x IEC 320 (C13) + terminals | terminals | ||
| Batteries | ||||||
|---|---|---|---|---|---|---|
| Type | sealed lead-acid maintenance free - expected life 3/5 years | |||||
| Voltage | 36 V DC | 96 V DC | 240 V DC | |||
| Back-up time @75% of rated load (models with internal batteries) PF 0.7 | 10 min | 17 min | 9 min | 13 min | 9 min | |
| Battery charger (models without internal batteries) | 8 A | 4 A | ||||
| Communication | ||||||
|---|---|---|---|---|---|---|
| Interfaces | RS232 - USB | RS232 - USB - Dry contact | ||||
| Ethernet adapter | NET VISION (TCP/IP & SNMP) optional card | |||||
| Local communication software | Local View | |||||
| Efficiency | ||||||
|---|---|---|---|---|---|---|
| Online mode | up to 92 % | |||||
| Environment | ||||||
|---|---|---|---|---|---|---|
| Ambient service temperature | 0 °C to +40 °C (15 °C to 25 °C for maximum battery lifetime) | |||||
| Relative humidity | < 95 % non-condensing | |||||
| Maximum altitude | 1000 m without de-rating | |||||
| Noise level at 1 m | < 50 dBA | < 55 dBA | ||||
| UPS cabinet | ||||||
|---|---|---|---|---|---|---|
| Dimensions W x D x H | 145 x 400 x 220 mm | 192 x 460 x 347 mm | 260 x 550 x 708 mm | |||
| Weight (models with internal batteries) | 13 kg | 31 kg | 80 kg | 84 kg | ||
| Weight (models without internal batteries) | 7 kg | 13 kg | 25.5 kg | 29.5 kg | ||
| Degree of protection | IP20 | |||||
| Standards | |||||
|---|---|---|---|---|---|
| Safety | EN 62040-1 | ||||
| EMC | EN 62040-2 | ||||
| Product certification | CE | ||||
| ITYS - Modular Battery Extension | |||||
| Model | ITY2- EX010HB |
ITY2- EX030HB |
ITY2- EX100HB |
||
| Number of strings | 1 | 1 | 1 | ||
| Model | ITY2- EX010B |
ITY2- EX030B |
ITY2- EX100B |
||
| Number of strings | 2 | 2 | 2 | ||
To contact 4Cabling Pty Ltd about Socomec UPS Tower 10kVA | ITYS use Get a quote.
Features
Specifications
Technical data
| ITYS - UPS | |||||
| Model with internal batteries | ITY2- TW010B |
ITY2- TW020B |
ITY2- TW030B |
ITY2- TW060B |
ITY2- TW100B |
| Model without internal batteries | ITY2- TW010LB |
ITY2- TW020LB |
ITY2- TW030LB |
ITY2- TW060LB |
ITY2- TW100LB |
| Sn | 1000 VA | 2000 VA | 3000 VA | 6000 VA | 10000 VA |
| Pn | 800 W | 1600 W | 2400 W | 5400 W | 9000 W |
| Input / output | 1/1 | ||||
| Input | |||||
|---|---|---|---|---|---|
| Rated voltage | 230 V | ||||
| Voltage tolerance | 110÷300 V | 176÷276 V | |||
| Rated frequency | 50/60 Hz | ||||
| Power factor | 0.98 | ||||
| Output | ||||||
|---|---|---|---|---|---|---|
| Rated voltage | 208/220/230/240 V | |||||
| Voltage tolerance | ± 2% | ± 1% | ||||
| Rated frequency | 50/60 Hz (45÷55 Hz / 54÷66 Hz) | |||||
| Overload | Up to 150 % for 10 seconds | Up to 150 % for 1 minute | ||||
| Crest factor | 3:1 | |||||
| Connections | 3 x IEC 320 (C13) | 6 x IEC 320 (C13) | 4 x IEC 320 (C13) + terminals | terminals | ||
| Batteries | ||||||
|---|---|---|---|---|---|---|
| Type | sealed lead-acid maintenance free - expected life 3/5 years | |||||
| Voltage | 36 V DC | 96 V DC | 240 V DC | |||
| Back-up time @75% of rated load (models with internal batteries) PF 0.7 | 10 min | 17 min | 9 min | 13 min | 9 min | |
| Battery charger (models without internal batteries) | 8 A | 4 A | ||||
| Communication | ||||||
|---|---|---|---|---|---|---|
| Interfaces | RS232 - USB | RS232 - USB - Dry contact | ||||
| Ethernet adapter | NET VISION (TCP/IP & SNMP) optional card | |||||
| Local communication software | Local View | |||||
| Efficiency | ||||||
|---|---|---|---|---|---|---|
| Online mode | up to 92 % | |||||
| Environment | ||||||
|---|---|---|---|---|---|---|
| Ambient service temperature | 0 °C to +40 °C (15 °C to 25 °C for maximum battery lifetime) | |||||
| Relative humidity | < 95 % non-condensing | |||||
| Maximum altitude | 1000 m without de-rating | |||||
| Noise level at 1 m | < 50 dBA | < 55 dBA | ||||
| UPS cabinet | ||||||
|---|---|---|---|---|---|---|
| Dimensions W x D x H | 145 x 400 x 220 mm | 192 x 460 x 347 mm | 260 x 550 x 708 mm | |||
| Weight (models with internal batteries) | 13 kg | 31 kg | 80 kg | 84 kg | ||
| Weight (models without internal batteries) | 7 kg | 13 kg | 25.5 kg | 29.5 kg | ||
| Degree of protection | IP20 | |||||
| Standards | |||||
|---|---|---|---|---|---|
| Safety | EN 62040-1 | ||||
| EMC | EN 62040-2 | ||||
| Product certification | CE | ||||
| ITYS - Modular Battery Extension | |||||
| Model | ITY2- EX010HB |
ITY2- EX030HB |
ITY2- EX100HB |
||
| Number of strings | 1 | 1 | 1 | ||
| Model | ITY2- EX010B |
ITY2- EX030B |
ITY2- EX100B |
||
| Number of strings | 2 | 2 | 2 | ||
To contact 4Cabling Pty Ltd about Socomec UPS Tower 10kVA | ITYS use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product