SkyJack Vertical Mast Lift | SJ12/16
Zero-Emission
Skyjack vertical mast lifts offer an easy to service, low maintenance design in a compact and versatile package. These are zero emission, compact machines with low floor loading have the ability to go on elevators, making them ideal for multi-level job sites.
SKYCODED™
A proven and reliable, relay-based control system, incorporating Skyjack’s color coded and numbered wiring system, make our machines the easiest to trouble shoot and repair which means easier maintenance and lowered costs.
Specifications
| SJ12 | SJ16 | |
|---|---|---|
| Work Height | 5.65 m | 6.75 m |
| Raised Platform Height | 3.65 m | 4.75 m |
| Lowered Platform Height | 0.45 m | 0.45 m |
| Overall Width | 0.77 m | 0.77 m |
| Overall Length | 1.37 m | 1.37 m |
| Stowed Height | 1.79 m | 1.79 m |
| Platform Width (Inside Dimension) | 0.69 m | 0.69 m |
| Platform Length (Inside Dimension) | 0.93 m | 0.93 m |
| Ground Clearance (Stowed) | 5.33 cm | 5.33 cm |
| Ground Clearance (raised) | 1.60 cm | 1.60 cm |
| Weight | 782 kg | 966 kg |
| Gradeability | 30% | 30% |
| Turning Radius (Inside) | 0 | 0 |
| Turning Radius (Outside) | 1.40 m | 1.40 m |
| Drive Speed (Stowed) | 4.0 km/h | 4.0 km/h |
| Drive Speed (Raised) | 0.80 km/h | 0.80 km/h |
| Maximum Drive Height | Full Height | Full Height |
| Capacity | 227 kg | 227 kg |
| Local Floor Load (With Rated Load) | 696 kPa | 827 kPa |
| Maximum # of Persons | 2 | 2 |
To contact Skyjack Australia about SkyJack Vertical Mast Lift | SJ12/16 use Get a quote.
Zero-Emission
Skyjack vertical mast lifts offer an easy to service, low maintenance design in a compact and versatile package. These are zero emission, compact machines with low floor loading have the ability to go on elevators, making them ideal for multi-level job sites.
SKYCODED™
A proven and reliable, relay-based control system, incorporating Skyjack’s color coded and numbered wiring system, make our machines the easiest to trouble shoot and repair which means easier maintenance and lowered costs.
Specifications
| SJ12 | SJ16 | |
|---|---|---|
| Work Height | 5.65 m | 6.75 m |
| Raised Platform Height | 3.65 m | 4.75 m |
| Lowered Platform Height | 0.45 m | 0.45 m |
| Overall Width | 0.77 m | 0.77 m |
| Overall Length | 1.37 m | 1.37 m |
| Stowed Height | 1.79 m | 1.79 m |
| Platform Width (Inside Dimension) | 0.69 m | 0.69 m |
| Platform Length (Inside Dimension) | 0.93 m | 0.93 m |
| Ground Clearance (Stowed) | 5.33 cm | 5.33 cm |
| Ground Clearance (raised) | 1.60 cm | 1.60 cm |
| Weight | 782 kg | 966 kg |
| Gradeability | 30% | 30% |
| Turning Radius (Inside) | 0 | 0 |
| Turning Radius (Outside) | 1.40 m | 1.40 m |
| Drive Speed (Stowed) | 4.0 km/h | 4.0 km/h |
| Drive Speed (Raised) | 0.80 km/h | 0.80 km/h |
| Maximum Drive Height | Full Height | Full Height |
| Capacity | 227 kg | 227 kg |
| Local Floor Load (With Rated Load) | 696 kPa | 827 kPa |
| Maximum # of Persons | 2 | 2 |
To contact Skyjack Australia about SkyJack Vertical Mast Lift | SJ12/16 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product