Silvent Safety Air Guns | BG-007
BG-007 eliminates hazardous noise and collects flying chips and debris directly in a sealed container. This closed system ensures a cleaner, quieter, and safer working environment. Fitted with a specially designed rubber collar that completely seals off the hole during clean-out. The flexibility of the collar allows adjustment to the ergonomically correct working angle. The collection vessel is easy to empty and can be rotated 360°. Provides both top and bottom air supply connection.
Specifications:
| SI units | US units | |
|---|---|---|
| Blowing force | 1.0 N | 3.5 oz |
| Air consumption | 4.4 Nm³/h | 2.6 scfm |
| Sound level | 77 dB(A) | |
| Blowing pattern | Misc. | |
| Connection | G 1/4″ | 1/4″-18 NPT |
| Connection type | Female | |
| Material | Stainless steel | |
| Weight | 0.305 kg | 0.672 lbs |
| Max temp | 70 °C | 158 °F |
| Max operating pressure | 0.7 MPa | 100.0 psi |
Benefits |
||
| Replace open pipe | 4 mm | 5/32 inch |
| Noise reduction [dB(A)] | 18 dB(A) | 71 % |
| Air/cost savings [Nm³/h] | 26 Nm³/h | 87 scfm |
| Meet the EU Machine directives | Yes |
To contact Spray Nozzle Engineering about Silvent Safety Air Guns | BG-007 use Get a quote.
BG-007 eliminates hazardous noise and collects flying chips and debris directly in a sealed container. This closed system ensures a cleaner, quieter, and safer working environment. Fitted with a specially designed rubber collar that completely seals off the hole during clean-out. The flexibility of the collar allows adjustment to the ergonomically correct working angle. The collection vessel is easy to empty and can be rotated 360°. Provides both top and bottom air supply connection.
Specifications:
| SI units | US units | |
|---|---|---|
| Blowing force | 1.0 N | 3.5 oz |
| Air consumption | 4.4 Nm³/h | 2.6 scfm |
| Sound level | 77 dB(A) | |
| Blowing pattern | Misc. | |
| Connection | G 1/4″ | 1/4″-18 NPT |
| Connection type | Female | |
| Material | Stainless steel | |
| Weight | 0.305 kg | 0.672 lbs |
| Max temp | 70 °C | 158 °F |
| Max operating pressure | 0.7 MPa | 100.0 psi |
Benefits |
||
| Replace open pipe | 4 mm | 5/32 inch |
| Noise reduction [dB(A)] | 18 dB(A) | 71 % |
| Air/cost savings [Nm³/h] | 26 Nm³/h | 87 scfm |
| Meet the EU Machine directives | Yes |
To contact Spray Nozzle Engineering about Silvent Safety Air Guns | BG-007 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product