Sigma M20/M25 - Rooftop HVAC Package
• DRAGLINE & SHOVEL
| METRIC | IMPERIAL | |
|---|---|---|
| Cooling Capacity | 20.0 kW | 68240 BTU |
| Heating Capacity | 9.0 kW | 30708 BTU |
| Fan Speeds | 2 | 2 |
| Air Flow | 900 l/s | 1907 CFM |
| Fresh AIr | 100 l/s | 212 CFM |
| Power Supply | 415 VAC 3Phase-50Hz | 415 VAC 3Phase-50Hz |
| Current Draw | 33 A | 33 A |
| Refrigerant | R134a | R134a |
| Maximum Ambient Temperature | 54°C | 129°F |
| Weight (nominal) | 760.0 Kg | 1672.0 lbs |
| Dimension L X W X H |
1920mm X 1670 mm X 895mm | 75.6in X 65.7in X 35.2in |
| METRIC | IMPERIAL | |
|---|---|---|
| Cooling Capacity | 25.0 kW | 85300 BTU |
| Heating Capacity | 9.0 kW | 30708 BTU |
| Fan Speeds | 2 | 2 |
| Air Flow | 900 l/s | 1907 CFM |
| Fresh Air | 100 l/s | 212 CFM |
| Power Supply | 415 VAC 3Phase-50Hz | 415 VAC 3Phase-50Hz |
| Current Draw | 33 A | 33 A |
| Refrigerant | R134a | R134a |
| Maximum Ambient Temperature | 54°C | 129°F |
| Weight (nominal) | 760.0 Kg | 1672.0 lbs |
| Technical Manual Reference | SM277-2136 | SM277-2136 |
| Dimension L X W X H |
1920mm X 1670 mm X 895mm | 75.6in X 65.7in X 35.2in |
To contact Sigma Air Conditioning about Sigma M20/M25 - Rooftop HVAC Package use Get a quote.
• DRAGLINE & SHOVEL
| METRIC | IMPERIAL | |
|---|---|---|
| Cooling Capacity | 20.0 kW | 68240 BTU |
| Heating Capacity | 9.0 kW | 30708 BTU |
| Fan Speeds | 2 | 2 |
| Air Flow | 900 l/s | 1907 CFM |
| Fresh AIr | 100 l/s | 212 CFM |
| Power Supply | 415 VAC 3Phase-50Hz | 415 VAC 3Phase-50Hz |
| Current Draw | 33 A | 33 A |
| Refrigerant | R134a | R134a |
| Maximum Ambient Temperature | 54°C | 129°F |
| Weight (nominal) | 760.0 Kg | 1672.0 lbs |
| Dimension L X W X H |
1920mm X 1670 mm X 895mm | 75.6in X 65.7in X 35.2in |
| METRIC | IMPERIAL | |
|---|---|---|
| Cooling Capacity | 25.0 kW | 85300 BTU |
| Heating Capacity | 9.0 kW | 30708 BTU |
| Fan Speeds | 2 | 2 |
| Air Flow | 900 l/s | 1907 CFM |
| Fresh Air | 100 l/s | 212 CFM |
| Power Supply | 415 VAC 3Phase-50Hz | 415 VAC 3Phase-50Hz |
| Current Draw | 33 A | 33 A |
| Refrigerant | R134a | R134a |
| Maximum Ambient Temperature | 54°C | 129°F |
| Weight (nominal) | 760.0 Kg | 1672.0 lbs |
| Technical Manual Reference | SM277-2136 | SM277-2136 |
| Dimension L X W X H |
1920mm X 1670 mm X 895mm | 75.6in X 65.7in X 35.2in |
To contact Sigma Air Conditioning about Sigma M20/M25 - Rooftop HVAC Package use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product