Russman Walk Behind Floor Sweeper | MV700 ...
Take a walk with the Russman MV700 to experience the difference in mechanised vacuum sweeping. Dust free!
All Russman products are backed with a 12 months parts and labour warranty, this coupled with our extensive parts stock and service knowledge will keep your machine cleaning.
Features
Specifications
| Working Width | |
| • With side broom | 700 mm |
| • With main broom, only | 500 mm |
| Operating Speed | 3 Km/h |
| Cleaning Capacity Per Hour (with side broom) | 2100 m /h |
| Forward Hopper Capacity | 26 Litres |
| Rear Hopper Capacity | 4 Litres |
| Vacuum System | Mechanical |
| Filter Type | Polyester |
| Overall Size | With Side Broom |
| • Width | 824 mm |
| • Length | 1296 mm |
| • Height | 937 mm |
| Weight | 25 Kg |
To contact Russman about Russman Walk Behind Floor Sweeper | MV700 use Get a quote.
Take a walk with the Russman MV700 to experience the difference in mechanised vacuum sweeping. Dust free!
All Russman products are backed with a 12 months parts and labour warranty, this coupled with our extensive parts stock and service knowledge will keep your machine cleaning.
Features
Specifications
| Working Width | |
| • With side broom | 700 mm |
| • With main broom, only | 500 mm |
| Operating Speed | 3 Km/h |
| Cleaning Capacity Per Hour (with side broom) | 2100 m /h |
| Forward Hopper Capacity | 26 Litres |
| Rear Hopper Capacity | 4 Litres |
| Vacuum System | Mechanical |
| Filter Type | Polyester |
| Overall Size | With Side Broom |
| • Width | 824 mm |
| • Length | 1296 mm |
| • Height | 937 mm |
| Weight | 25 Kg |
To contact Russman about Russman Walk Behind Floor Sweeper | MV700 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product