Roland DG Desktop Milling Machine 4500 ~ ...
The MODELA MDX-50 combines precise, automated milling and unmatched ease-of-use. An ideal solution for short-runs and prototypes, the MDX-50 reduces operation time and simplifies production so users of all abilities can mill functional parts with incredible quality on a wide range of materials.
The Roland DG MDX-50 – a cutting-edge line of milling machines designed to elevate your capabilities. The MDX-50's automated functionalities empower users to mill swiftly and securely, instilling confidence in their machining processes.
Specifications:
| Acceptable materials* | Resins such as chemical wood and modeling wax (metal not supported) | |
| Operating range | X: 15.80in (400mm) Y: 12.00in (305mm) Z: 5.315in (135mm) |
|
| Table size | W: 15.80in (400mm) D: 12.00in (305mm) |
|
| Loadable workpiece size | X: 15.80in (400mm) Y: 12.00in (305mm) Z: 3.90in (100mm) |
|
| Axis drive | Stepper Motor | |
| Feed rate | XY: 0.3in to 141.7 in/min (7 to 3600mm/min) Z: 0.3 to 118.1 in/min (7 to 3000 mm/min) |
|
| Software resolution | RML-1: 0.001 mm/step NC code: 0.001 mm/step | |
| Mechanical resolution | 0.01 mm/step (0.39 mil/step; half step) |
|
| Spindle motor | Brushless DC motor | |
| Spindle rotation speed | 4500 ~ 15000 rpm | |
| Tool chuck | Collet | |
| Tool Change Method | AutomaticTool Changer (ATC) | |
| ATC Magazine Capacity | 5 Tools + 1 Detection pin (6 Position Capacity) | |
| Tool Shank Diameter | 0.250in, 0.125in (6.35, 3.175mm) |
|
| Operating noise | During operation | |
| Dust box dimmensions | 23.62 x 27.65 x 3.74in (600 x 700 x 95mm) |
|
| Interface | USB | |
| Power requirements (VAC/A) | AC 100 to 240 V ±10%, 50/60 Hz, 1.2 A (Overvoltage Category: II, IEC 60664-1) |
|
| Power consumption (W) | ≈ 95W | |
| Acoustic noise level (dB) | No-load operation: | 60 dB (A) or less |
| Standby: | 45 dB (A) or less | |
| External Dimensions | Width X Depth x Height: | 29.92 × 35.43 × 28.82 in (760 × 900 × 732 mm ) |
| Weight | 269lb (122kg) | |
| Installation environment | Indoor use at altitudes | Up to 6500ft (2000 m) |
| Temperature | 41 to 104°F (5 to 40°C) | |
| Humidity | 35 to 80%RH (no condensation) | |
| Ambient pollution degree | 2 (as specified by IEC 60664-1) | |
| Short-term temporary overvoltage | 1440 V | |
| Long-term temporary overvoltage | 490 V | |
| Included items | Power cord, USB cable, manual, Roland DG Software Package CD, detection pin, hexagonal screwdriver, hexagonal wrench, wrench, tool holder, tool positioner, Z0 sensor |
|
| Optional ZCL-50A Rotary Axis Unit | ||
| Operating range | X: 14.29 in (363mm) – Machine Coordinates 1.46 to 15.75 in (37 to 400 mm) Y: 12.01 in (305 mm) Z: 4.92 in (125 mm) A: A: ±2146680° (approximately ±5963 rotations) |
|
| Loadable workpiece size | 4.72 in (120mm) – 2.36 in (60mm) maximum radius from center of rotation | |
| Loadable workpiece length | 14.96 in (380mm) | |
| Workpiece clamp thickness | 0.39 to 2.56 in (10 to 65mm) or 0.79 to 2.68 in (20 to 68mm) Diameter |
|
| A axis motor | Stepper Motor | |
| Mechanical Resolution | 0.0225°/step (half step) | |
| Dimensions | Width X Depth x Height: | 22.76 × 7.48 × 5.04 in (578 × 190 × 128 mm) |
| Weight | 15.43 lb (7kg) | |
| Included Items | Detection bar, cap screws, user’s manual | |
| System Requirements | |
| OS | Windows 10, 8.1, 7 (32- or 64-bit version)*1,*2,*3 |
| CPU | Minimum required CPU for the operating system |
| Memory | Minimum amount of required RAM for the operating system |
| Optical drive | CD-ROM drive |
| Video card and monitor | A display with at least 16-bit color and a resolution of 1024 × 768 or more is recommended. |
To contact Prytec Solutions about Roland DG Desktop Milling Machine 4500 ~ 15000 rpm | MODELA MDX-50 use Get a quote.
The MODELA MDX-50 combines precise, automated milling and unmatched ease-of-use. An ideal solution for short-runs and prototypes, the MDX-50 reduces operation time and simplifies production so users of all abilities can mill functional parts with incredible quality on a wide range of materials.
The Roland DG MDX-50 – a cutting-edge line of milling machines designed to elevate your capabilities. The MDX-50's automated functionalities empower users to mill swiftly and securely, instilling confidence in their machining processes.
Specifications:
| Acceptable materials* | Resins such as chemical wood and modeling wax (metal not supported) | |
| Operating range | X: 15.80in (400mm) Y: 12.00in (305mm) Z: 5.315in (135mm) |
|
| Table size | W: 15.80in (400mm) D: 12.00in (305mm) |
|
| Loadable workpiece size | X: 15.80in (400mm) Y: 12.00in (305mm) Z: 3.90in (100mm) |
|
| Axis drive | Stepper Motor | |
| Feed rate | XY: 0.3in to 141.7 in/min (7 to 3600mm/min) Z: 0.3 to 118.1 in/min (7 to 3000 mm/min) |
|
| Software resolution | RML-1: 0.001 mm/step NC code: 0.001 mm/step | |
| Mechanical resolution | 0.01 mm/step (0.39 mil/step; half step) |
|
| Spindle motor | Brushless DC motor | |
| Spindle rotation speed | 4500 ~ 15000 rpm | |
| Tool chuck | Collet | |
| Tool Change Method | AutomaticTool Changer (ATC) | |
| ATC Magazine Capacity | 5 Tools + 1 Detection pin (6 Position Capacity) | |
| Tool Shank Diameter | 0.250in, 0.125in (6.35, 3.175mm) |
|
| Operating noise | During operation | |
| Dust box dimmensions | 23.62 x 27.65 x 3.74in (600 x 700 x 95mm) |
|
| Interface | USB | |
| Power requirements (VAC/A) | AC 100 to 240 V ±10%, 50/60 Hz, 1.2 A (Overvoltage Category: II, IEC 60664-1) |
|
| Power consumption (W) | ≈ 95W | |
| Acoustic noise level (dB) | No-load operation: | 60 dB (A) or less |
| Standby: | 45 dB (A) or less | |
| External Dimensions | Width X Depth x Height: | 29.92 × 35.43 × 28.82 in (760 × 900 × 732 mm ) |
| Weight | 269lb (122kg) | |
| Installation environment | Indoor use at altitudes | Up to 6500ft (2000 m) |
| Temperature | 41 to 104°F (5 to 40°C) | |
| Humidity | 35 to 80%RH (no condensation) | |
| Ambient pollution degree | 2 (as specified by IEC 60664-1) | |
| Short-term temporary overvoltage | 1440 V | |
| Long-term temporary overvoltage | 490 V | |
| Included items | Power cord, USB cable, manual, Roland DG Software Package CD, detection pin, hexagonal screwdriver, hexagonal wrench, wrench, tool holder, tool positioner, Z0 sensor |
|
| Optional ZCL-50A Rotary Axis Unit | ||
| Operating range | X: 14.29 in (363mm) – Machine Coordinates 1.46 to 15.75 in (37 to 400 mm) Y: 12.01 in (305 mm) Z: 4.92 in (125 mm) A: A: ±2146680° (approximately ±5963 rotations) |
|
| Loadable workpiece size | 4.72 in (120mm) – 2.36 in (60mm) maximum radius from center of rotation | |
| Loadable workpiece length | 14.96 in (380mm) | |
| Workpiece clamp thickness | 0.39 to 2.56 in (10 to 65mm) or 0.79 to 2.68 in (20 to 68mm) Diameter |
|
| A axis motor | Stepper Motor | |
| Mechanical Resolution | 0.0225°/step (half step) | |
| Dimensions | Width X Depth x Height: | 22.76 × 7.48 × 5.04 in (578 × 190 × 128 mm) |
| Weight | 15.43 lb (7kg) | |
| Included Items | Detection bar, cap screws, user’s manual | |
| System Requirements | |
| OS | Windows 10, 8.1, 7 (32- or 64-bit version)*1,*2,*3 |
| CPU | Minimum required CPU for the operating system |
| Memory | Minimum amount of required RAM for the operating system |
| Optical drive | CD-ROM drive |
| Video card and monitor | A display with at least 16-bit color and a resolution of 1024 × 768 or more is recommended. |
To contact Prytec Solutions about Roland DG Desktop Milling Machine 4500 ~ 15000 rpm | MODELA MDX-50 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product