Paramount Browns Petrol Generator 8.5KVA ...
Specifications:
| Model | PEG7700EBP |
| HP | 16.0 |
| Displacement | 460cc |
| Fuel Capacity | 25L |
| Start | Recoil/Elec |
| Voltage | 240v AC |
| Amperage | 15amp |
| Outlets | 3 |
| IP Socket Rating | IP44 |
| KVA | 8 |
| Rated Output | 7200w |
| Max Output | 7700w |
| Voltage | 12V DC |
| Outlets | 1 |
| Run Time (Min) | 8 Hours |
| Noise @ 7mtr | <80 dB |
| Battery | 17Ah |
To contact Paramount Browns about Paramount Browns Petrol Generator 8.5KVA | PEG7700EBP Pure Sine Wave use Get a quote.
Specifications:
| Model | PEG7700EBP |
| HP | 16.0 |
| Displacement | 460cc |
| Fuel Capacity | 25L |
| Start | Recoil/Elec |
| Voltage | 240v AC |
| Amperage | 15amp |
| Outlets | 3 |
| IP Socket Rating | IP44 |
| KVA | 8 |
| Rated Output | 7200w |
| Max Output | 7700w |
| Voltage | 12V DC |
| Outlets | 1 |
| Run Time (Min) | 8 Hours |
| Noise @ 7mtr | <80 dB |
| Battery | 17Ah |
To contact Paramount Browns about Paramount Browns Petrol Generator 8.5KVA | PEG7700EBP Pure Sine Wave use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product