Choose from our range of 8 frame sizes.
Should you wish to keep information on hand, you can simply use the below links to download the PDF version.
| TYPE | RATED CURRENT (A) | RATED POWER (VA) | CLASS 0.5 | CLASS 1.0 | CLASS 3.0 |
|---|---|---|---|---|---|
| MES-62/20 | 30/5 | – | – | 1.5 | |
| 40/4 | – | – | 1.5 | ||
| 50/5 | – | 1.5 | – | ||
| 60/5 | – | 2.5 | – | ||
| 75/5 | – | 1.5 | – | ||
| 80/5 | – | 2.5 | – | ||
| 100/5 | 1.5 | 2.5 | – | ||
| 150/5 | 2.5 | 3.75 | – | ||
| 200/5 | 3.75 | 5 | – | ||
| MES-62/30 | 30/5 | – | – | 2.5 | |
| 40/5 | – | – | 2.5 | ||
| 50/5 | – | – | 2.5 | ||
| 60/5 | – | 1.5 | – | ||
| 75/5 | – | 1.5 | – | ||
| 100/5 | 1.5 | 2.5 | – | ||
| 150/5 | 2.5 | 3.75 | – | ||
| 200/5 | 3.75 | 5 | – | ||
| MES-62/40 | 60/5 | – | 1.5 | – | |
| 75/5 | – | 1.5 | – | ||
| 100/5 | – | 1.5 | – | ||
| 150/5 | – | 2.5 | – | ||
| 200/5 | 2.5 | 3.75 | – | ||
| 250/5 | 2.5 | 3.75 | – | ||
| 300/5 | 3.75 | 5 | – | ||
| MES-80/30 | 30/5 | – | – | 2.5 | |
| 50/5 | – | 2.5 | – | ||
| 60/5 | – | 2.5 | – | ||
| 75/5 | – | 1.5 | – | ||
| 100/5 | – | 2.5 | – | ||
| 150/5 | 2.5 | 3.75 | – | ||
| 200/5 | 5 | 5 | – | ||
| MES-62/20B | 5/5 | 1.5 | 2.5 | – | |
| 10/5 | 1.5 | 2.5 | – | ||
| 15/5 | 1.5 | 2.5 | – | ||
| 20/5 | 1.5 | 2.5 | – | ||
| 25/5 | 1.5 | 2.5 | – | ||
| 30/5 | 1.5 | 2.5 | – | ||
| 40/5 | 1.5 | 2.5 | – | ||
| 50/5 | 1.5 | 2.5 | – | ||
| 60/5 | 1.5 | 2.5 | – | ||
| 75/5 | 1.5 | 2.5 | – | ||
| 100/5 | 1.5 | 2.5 | – | ||
| 150/5 | 1.5 | 2.5 | – | ||
| MES-80/40 | 100/5 | – | 2.5 | – | |
| 150/5 | 2.5 | 3.75 | – | ||
| 200/5 | 3.75 | 5 | – | ||
| 250/5 | 3.75 | 5 | – | ||
| 300/5 | 5 | 5 | – | ||
| 400/5 | 5 | 10 | – | ||
| 500/5 | 5 | 10 | – | ||
| MES-100/60 | 600/5 | 10 | 15 | – | |
| 800/5 | 10 | 15 | – | ||
| 1000/5 | 10 | 15 | – | ||
| 1200/5 | 10 | 15 | – | ||
| MES-145/100 | 1000/5 | 15 | 20 | – | |
| 1200/5 | 15 | 20 | – | ||
| 1500/5 | 15 | 20 | – | ||
| 1600/5 | 15 | 20 | – | ||
| 2000/5 | 15 | 25 | – | ||
| 2500/5 | 15 | 25 | – | ||
| 3000/5 | 15 | 25 | – | ||

