Maxmill Vertical Machining Center | VMC-855 ...
Outstanding Features
Standard Accessories
Specifications
| Model | Unit | VMC-855 | |
|---|---|---|---|
| TRAVEL | X x Y x Z axis | mm | 800 x 500 x 520 |
| Spindle nose to table | mm | 100~620 | |
| Spindle center to solid column surface | mm | 550 | |
| TABLE | Working area | mm | 950 x 460 |
| Max. loading | kg | 500 | |
| T-Slots (No. x Width x Pitch) | mm | 4 x 18 x 100 | |
| SPINDLE | Tool shank | --- | BT-40 |
| Speed | rpm | 10,000 | |
| Transmission | --- | Direct-Speed Belt Drive | |
| Bearing lubrication | --- | Grease | |
| Cooling system | --- | Oil cooled | |
| Spindle motor max. rating | kw(HP) | 7.5 (10) | |
| Spindle motor max.rating (FANUC) | kw(HP) | 11(15) / 15(20) | |
| Axis motor max.rating (MITSUBISHI) | kw | 1.5 / 2.2 / 3.0 | |
| Axis motor max.rating (FANUC) | kw | 2.5 / 2.5 / 2.5 (STD) 3.0 / 3.0 / 4.0 (OPT) |
|
| FEED RATES | Rapids on X & Y & Z axes | m/min | 20 / 20 / 20 |
| Max. cutting federat | m/min | 10 | |
| TOOL MAGAZINE (ARM) | Tool storage capacity | pcs | 24arm |
| Type of tool (optional) | type | BT- 40 (CAT- 40) | |
| Max. tool diameter | mm | 76 arm | |
| Max. tool weight | kg | 7 | |
| Max. tool length | mm | 300 arm | |
| AVG.CHANGING TIME (ARM) |
Tool to tool | sec. | 2.7 |
| Chip to chip (50% Z axis) | sec. | 6.7 | |
| Air source required | kg/cm2 | 6 up | |
| ACCURACY | Positioning (VDI 3341) | mm | P 0.01 |
| Repeatability (VDI 3341) | mm | Ps 0.006 | |
| DIMENSION | Machine weight (Net) | kg | 5,400arm |
| Power source required | KVA | 15 | |
| Floor space (L x W x H) | mm | 2,508 x 2,745 x 2,720 | |
| Shipment advice | ---- | 1 x 40'HQ (3 sets) |
To contact Complete CNC about Maxmill Vertical Machining Center | VMC-855 use Get a quote.
Outstanding Features
Standard Accessories
Specifications
| Model | Unit | VMC-855 | |
|---|---|---|---|
| TRAVEL | X x Y x Z axis | mm | 800 x 500 x 520 |
| Spindle nose to table | mm | 100~620 | |
| Spindle center to solid column surface | mm | 550 | |
| TABLE | Working area | mm | 950 x 460 |
| Max. loading | kg | 500 | |
| T-Slots (No. x Width x Pitch) | mm | 4 x 18 x 100 | |
| SPINDLE | Tool shank | --- | BT-40 |
| Speed | rpm | 10,000 | |
| Transmission | --- | Direct-Speed Belt Drive | |
| Bearing lubrication | --- | Grease | |
| Cooling system | --- | Oil cooled | |
| Spindle motor max. rating | kw(HP) | 7.5 (10) | |
| Spindle motor max.rating (FANUC) | kw(HP) | 11(15) / 15(20) | |
| Axis motor max.rating (MITSUBISHI) | kw | 1.5 / 2.2 / 3.0 | |
| Axis motor max.rating (FANUC) | kw | 2.5 / 2.5 / 2.5 (STD) 3.0 / 3.0 / 4.0 (OPT) |
|
| FEED RATES | Rapids on X & Y & Z axes | m/min | 20 / 20 / 20 |
| Max. cutting federat | m/min | 10 | |
| TOOL MAGAZINE (ARM) | Tool storage capacity | pcs | 24arm |
| Type of tool (optional) | type | BT- 40 (CAT- 40) | |
| Max. tool diameter | mm | 76 arm | |
| Max. tool weight | kg | 7 | |
| Max. tool length | mm | 300 arm | |
| AVG.CHANGING TIME (ARM) |
Tool to tool | sec. | 2.7 |
| Chip to chip (50% Z axis) | sec. | 6.7 | |
| Air source required | kg/cm2 | 6 up | |
| ACCURACY | Positioning (VDI 3341) | mm | P 0.01 |
| Repeatability (VDI 3341) | mm | Ps 0.006 | |
| DIMENSION | Machine weight (Net) | kg | 5,400arm |
| Power source required | KVA | 15 | |
| Floor space (L x W x H) | mm | 2,508 x 2,745 x 2,720 | |
| Shipment advice | ---- | 1 x 40'HQ (3 sets) |
To contact Complete CNC about Maxmill Vertical Machining Center | VMC-855 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product